HSim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

HSim

Ligue Simulée de Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -20%
Drone Dji DJI Mini 4K (EU)
Voir le deal
239 €

 

 4/12/06 (Jour 53)

Aller en bas 
AuteurMessage
Alex DG Preds

Alex DG Preds


Nombre de messages : 376
Age : 34
Localisation : Montréal Go habs Go
Date d'inscription : 02/03/2007

4/12/06 (Jour 53) Empty
MessageSujet: 4/12/06 (Jour 53)   4/12/06 (Jour 53) Icon_minitimeVen 9 Mar - 12:33

Boston Bruins 7 , Ottawa Senators 5
Shots: 22 - 35
4/12/06 (Jour 53) 714635 PP: 0 of 5 (5 shots), Passing:67/79=84 %, Challenges:24/34=68 %
4/12/06 (Jour 53) 321651 PP: 1 of 3 (7 shots), Passing:68/87=78 %, Challenges:50/59=83 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 792181 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:17 1-0 4/12/06 (Jour 53) 714635 Jochen Hecht [10] (Shean Donovan, Chuck Kobasew)
09:29 1-1 4/12/06 (Jour 53) 321651 Sami Kapanen [9] (Vaclav Prospal, Mike Modano)
17:15 1-2 4/12/06 (Jour 53) 321651 Nik Antropov [2] (Anton Volchenkov, Lawrence Nycholat)
------------------------------------------------------------
24:06 2-2 4/12/06 (Jour 53) 714635 Patrice Bergeron [7] (Jochen Hecht, Shean Donovan)
26:29 2-3 4/12/06 (Jour 53) 321651 Keith Carney [3] (Brad Richards, Mike Modano)
27:52 2-4 4/12/06 (Jour 53) 321651 Jeff O'Neill [9] (Brad Richards, Keith Carney)
------------------------------------------------------------
41:03 3-4 4/12/06 (Jour 53) 714635 Peter Forsberg [10] (Zdeno Chara, Aaron Ward)
49:25 4-4 4/12/06 (Jour 53) 714635 Jochen Hecht [11] (Patrice Bergeron, Peter Forsberg)
53:51 4-5 4/12/06 (Jour 53) 321651 Mike Modano [13] (David Vyborny, Chris Pronger)PP
56:41 5-5 4/12/06 (Jour 53) 714635 Shean Donovan [9] (Patrice Bergeron, Yannick Tremblay)
57:25 6-5 4/12/06 (Jour 53) 714635 Patrice Bergeron [8] (Shean Donovan, Andrew Ference)
59:27 7-5 4/12/06 (Jour 53) 714635 Chuck Kobasew [9] (Marco Sturm, Aaron Ward) EN
------------------------------------------------------------


Montreal Canadiens 5 , Minnesota Wild 3
Shots: 32 - 27
4/12/06 (Jour 53) 71271 PP: 0 of 0 (0 shots), Passing:65/80=81 %, Challenges:36/43=81 %
4/12/06 (Jour 53) 466557 PP: 0 of 6 (13 shots), Passing:70/83=84 %, Challenges:34/43=77 %
Attendance: 21273 of 21273 (Bell Center)
Ticket income: 1012595 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:41 0-1 4/12/06 (Jour 53) 466557 Branko Radivojevic [3] (Martin Skoula, Todd White)
11:18 1-1 4/12/06 (Jour 53) 71271 Chris Higgins [6] (Janne Niinimaa)
------------------------------------------------------------
25:11 2-1 4/12/06 (Jour 53) 71271 Sergei Samsonov [10] (Mikhail Grabovski, Alexander Perezhogin)
25:57 3-1 4/12/06 (Jour 53) 71271 Sergei Samsonov [11] (Scott Gomez, Andrei Markov)
27:49 3-2 4/12/06 (Jour 53) 466557 Trent Hunter [4] (Wes Walz)
------------------------------------------------------------
46:11 4-2 4/12/06 (Jour 53) 71271 Scott Gomez [10] (Alex Kovalev, Alexander Perezhogin)
47:26 4-3 4/12/06 (Jour 53) 466557 Mark Parrish [13] (Mattias Weinhandl, Brian Rolston)
59:44 5-3 4/12/06 (Jour 53) 71271 Scott Gomez [11] (Sergei Samsonov, Sheldon Souray) EN
------------------------------------------------------------


New York Islanders 4 , Washington Capitals 0
Shots: 26 - 20
4/12/06 (Jour 53) 370597 PP: 1 of 6 (8 shots), Passing:80/91=87 %, Challenges:45/55=80 %
4/12/06 (Jour 53) 730789 PP: 0 of 3 (5 shots), Passing:61/78=78 %, Challenges:36/39=90 %
Attendance: 7366 of 16295 (Nassau Coliseum)
Ticket income: 381558 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:26 1-0 4/12/06 (Jour 53) 370597 Mike Ribeiro [4] (Freddy Meyer, Tom Poti)
09:45 2-0 4/12/06 (Jour 53) 370597 Pierre-Marc Bouchard [7] (Lubomir Visnovsky)
18:49 3-0 4/12/06 (Jour 53) 370597 Ryan Smyth [8] (Tom Poti, Dustin Brown)PP
------------------------------------------------------------
30:12 4-0 4/12/06 (Jour 53) 370597 Marc-André Bergeron [3] (Dustin Brown, Freddy Meyer)
------------------------------------------------------------
no scoring
------------------------------------------------------------


New York Rangers 0 , Pittsburgh Penguins 4
Shots: 22 - 29
4/12/06 (Jour 53) 718573 PP: 0 of 6 (9 shots), Passing:65/80=81 %, Challenges:30/38=76 %
4/12/06 (Jour 53) 965467 PP: 2 of 5 (11 shots), Passing:63/82=76 %, Challenges:33/49=66 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 815360 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:13 0-1 4/12/06 (Jour 53) 965467 Scott Hannan [5] (Colby Armstrong, Ryan Malone)PP
18:02 0-2 4/12/06 (Jour 53) 965467 Sergei Gonchar [4] (Kenny Jönsson, Sidney Crosby)
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:04 0-3 4/12/06 (Jour 53) 965467 Mark Recchi [7] (Sidney Crosby, Nils Ekman)PP
47:52 0-4 4/12/06 (Jour 53) 965467 Ryan Malone [6] (Kenny Jönsson, Tomas Vokoun)SH
------------------------------------------------------------


Philadelphia Flyers 3 , Buffalo Sabres 3
Shots: 31 - 32
4/12/06 (Jour 53) 835838 PP: 1 of 5 (10 shots), Passing:67/83=80 %, Challenges:48/57=82 %
4/12/06 (Jour 53) 842507 PP: 1 of 4 (12 shots), Passing:67/88=76 %, Challenges:37/43=84 %
Attendance: 19519 of 19519 (Wachovia Center)
Ticket income: 950575 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:14 0-1 4/12/06 (Jour 53) 842507 Eric Staal [12] (Paul Kariya, Nathan Paetsch)PP
15:54 1-1 4/12/06 (Jour 53) 835838 Jason Pominville [8] (Jeff Carter)
------------------------------------------------------------
31:11 1-2 4/12/06 (Jour 53) 842507 Eric Staal [13] (Paul Kariya)
32:02 1-3 4/12/06 (Jour 53) 842507 Eric Staal [14] (Mike Knuble)
------------------------------------------------------------
42:17 2-3 4/12/06 (Jour 53) 835838 Jason Spezza [10] (Joni Pitkänen, Lasse Kukkonen)PP
49:02 3-3 4/12/06 (Jour 53) 835838 Niko Dimitrakos [3] (Joni Pitkänen, Derian Hatcher)
------------------------------------------------------------


New Jersey Devils 4 , Detroit Red Wings 2
Shots: 21 - 29
4/12/06 (Jour 53) 83143 PP: 2 of 7 (14 shots), Passing:62/81=76 %, Challenges:35/45=76 %
4/12/06 (Jour 53) 460979 PP: 0 of 6 (12 shots), Passing:76/91=83 %, Challenges:33/39=82 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 946288 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:44 1-0 4/12/06 (Jour 53) 83143 Brian Gionta [9] (Patrik Elias, Zach Parisé)PP
14:04 1-1 4/12/06 (Jour 53) 460979 Mathieu Schneider [3] (Pavel Datsyuk)
------------------------------------------------------------
30:48 2-1 4/12/06 (Jour 53) 83143 Jamie Langenbrunner [9] (Sergei Brylin, Zach Parisé)
33:44 2-2 4/12/06 (Jour 53) 460979 Chris Chelios [1] (Niklas Kronwall, Kris Draper)
35:49 3-2 4/12/06 (Jour 53) 83143 Jamie Langenbrunner [10] (Sergei Brylin, Brian Rafalski)
------------------------------------------------------------
45:21 4-2 4/12/06 (Jour 53) 83143 Brian Gionta [10] (Patrik Elias, Zach Parisé)PP
------------------------------------------------------------


Tampa Bay Lightning 3 , Florida Panthers 3
Shots: 30 - 24
4/12/06 (Jour 53) 696158 PP: 0 of 8 (11 shots), Passing:80/86=93 %, Challenges:38/47=79 %
FLA PP: 0 of 2 (4 shots), Passing:71/96=73 %, Challenges:33/41=78 %
Attendance: 19758 of 19758 (St. Pete Times Forum)
Ticket income: 962215 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:35 1-0 4/12/06 (Jour 53) 696158 Karl Stewart [2] (Serge Payer)
17:54 1-1 FLA Martin Gélinas [6] (Nathan Horton, Jay Bouwmeester)
------------------------------------------------------------
29:13 2-1 4/12/06 (Jour 53) 696158 Vincent Lecavalier [14] (Martin St. Louis, Sami Salo)
31:39 3-1 4/12/06 (Jour 53) 696158 Kyle Wanvig [4] (Alex Korolyuk, Ryan Craig)
37:15 3-2 FLA Christian Berglund [2] (Ruslan Salei, Steve Montador)
------------------------------------------------------------
41:33 3-3 FLA Olli Jokinen [8] (Stephen Weiss, Ruslan Salei)
------------------------------------------------------------


Chicago Blackhawks 5 , Dallas Stars 2
Shots: 36 - 31
4/12/06 (Jour 53) 947467 PP: 0 of 5 (13 shots), Passing:59/68=86 %, Challenges:37/48=75 %
4/12/06 (Jour 53) 68464 PP: 0 of 5 (13 shots), Passing:70/85=82 %, Challenges:33/42=76 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 973750 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:38 0-1 4/12/06 (Jour 53) 68464 Brenden Morrow [9] (Mike Fisher)
11:07 0-2 4/12/06 (Jour 53) 68464 Mike Fisher [8] (Philippe Boucher, Mattias Norström)
18:34 1-2 4/12/06 (Jour 53) 947467 Michal Handzus [12] (Martin Lapointe, Adrian Aucoin)
------------------------------------------------------------
31:17 2-2 4/12/06 (Jour 53) 947467 Martin Havlat [13] (Tuomo Ruutu, Richard Park)
33:16 3-2 4/12/06 (Jour 53) 947467 Richard Park [3] (Martin Lapointe)SH
------------------------------------------------------------
43:54 4-2 4/12/06 (Jour 53) 947467 Richard Park [4] (Michael Holmqvist, Rene Bourque)
49:29 5-2 4/12/06 (Jour 53) 947467 Adrian Aucoin [4] (Cam Barker, Peter Bondra)
------------------------------------------------------------


Nashville Predators 4 , Atlanta Thrashers 3
Shots: 30 - 29
4/12/06 (Jour 53) 663530 PP: 1 of 6 (16 shots), Passing:70/79=88 %, Challenges:29/43=65 %
4/12/06 (Jour 53) 903116 PP: 3 of 7 (16 shots), Passing:68/88=77 %, Challenges:32/36=86 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 878739 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:54 1-0 4/12/06 (Jour 53) 663530 Brian Leetch [3] (Kimmo Timonen, Evgeny Malkin)PP
11:53 2-0 4/12/06 (Jour 53) 663530 Andy McDonald [17] (Brian Leetch, Alexander Ovechkin)
14:46 3-0 4/12/06 (Jour 53) 663530 Chris Clark [3] (Filip Kuba)
------------------------------------------------------------
27:03 3-1 4/12/06 (Jour 53) 903116 Éric Bélanger [6] (Marian Hossa, Ilya Kovalchuk)PP
37:28 4-1 4/12/06 (Jour 53) 663530 Andy McDonald [18] (Mattias Öhlund)
------------------------------------------------------------
43:34 4-2 4/12/06 (Jour 53) 903116 Marian Hossa [15] (Alexei Zhitnik)PP
46:58 4-3 4/12/06 (Jour 53) 903116 Éric Bélanger [7] (Ilya Kovalchuk, Marian Hossa)PP
------------------------------------------------------------


Phoenix Coyotes 8 , Los Angeles Kings 0
Shots: 25 - 19
4/12/06 (Jour 53) 496445 PP: 1 of 4 (8 shots), Passing:56/75=74 %, Challenges:45/54=81 %
4/12/06 (Jour 53) 855864 PP: 0 of 8 (16 shots), Passing:72/84=85 %, Challenges:25/39=62 %
Attendance: 6888 of 16200 (Glendale Arena)
Ticket income: 330624 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:04 1-0 4/12/06 (Jour 53) 496445 Jeremy Roenick [3] (Travis Roche)PP
16:23 2-0 4/12/06 (Jour 53) 496445 Steven Reinprecht [7] (Shane Doan, Nick Boynton)
18:49 3-0 4/12/06 (Jour 53) 496445 Konstantin Koltsov [3] (Zbynek Michalek, Derek Morris)
------------------------------------------------------------
30:38 4-0 4/12/06 (Jour 53) 496445 Steven Reinprecht [8] (Shane Doan, Ed Jovanovski)
31:01 5-0 4/12/06 (Jour 53) 496445 Shane Doan [10] (Jeff Taffe, Ed Jovanovski)
33:59 6-0 4/12/06 (Jour 53) 496445 Jeff Taffe [9] (Daniel Carcillo, Mathias Tjärnqvist)
------------------------------------------------------------
48:36 7-0 4/12/06 (Jour 53) 496445 Joël Perrault [5] (Jeff Taffe, Nick Boynton)
55:28 8-0 4/12/06 (Jour 53) 496445 Pavel Brendl [3] (Dave Scatchard, Zbynek Michalek)
------------------------------------------------------------


Colorado Avalanche 9 , Toronto Maple Leafs 0
Shots: 37 - 22
4/12/06 (Jour 53) 270573 PP: 1 of 6 (13 shots), Passing:69/72=95 %, Challenges:43/50=84 %
4/12/06 (Jour 53) 295690 PP: 0 of 1 (2 shots), Passing:68/87=78 %, Challenges:28/43=63 %
Attendance: 18007 of 18007 (Pepsi Center)
Ticket income: 900350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:07 1-0 4/12/06 (Jour 53) 270573 Joe Sakic [11] (Andrew Brunette)
15:36 2-0 4/12/06 (Jour 53) 270573 Marek Svatos [7] (Ian Laperriere, Ossi Väänänen)
19:07 3-0 4/12/06 (Jour 53) 270573 Joe Sakic [12] (Milan Hejduk, Andrew Brunette)PP
------------------------------------------------------------
29:15 4-0 4/12/06 (Jour 53) 270573 Pierre Turgeon [4] (John-Michael Liles, Karlis Skrastins)
29:31 5-0 4/12/06 (Jour 53) 270573 John-Michael Liles [3] (Patrice Brisebois, Joe Sakic)
35:41 6-0 4/12/06 (Jour 53) 270573 Steve Konowalchuk [5] (Ossi Väänänen, Ian Laperriere)
------------------------------------------------------------
44:07 7-0 4/12/06 (Jour 53) 270573 Joe Sakic [13] (Milan Hejduk, Scott Parker)
49:53 8-0 4/12/06 (Jour 53) 270573 Joe Sakic [14] (Andrew Brunette, John-Michael Liles)
51:57 9-0 4/12/06 (Jour 53) 270573 Patrice Brisebois [4] (John-Michael Liles, Ian Laperriere)
------------------------------------------------------------


San Jose Sharks 5 , Carolina Hurricanes 3
Shots: 35 - 33
4/12/06 (Jour 53) 970628 PP: 2 of 4 (14 shots), Passing:56/70=80 %, Challenges:53/60=86 %
4/12/06 (Jour 53) 90294 PP: 1 of 4 (8 shots), Passing:60/77=77 %, Challenges:33/37=86 %
Attendance: 17438 of 17438 (HP Pavillion)
Ticket income: 823073 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:04 1-0 4/12/06 (Jour 53) 970628 Jussi Jokinen [5] (Matt Carle, Milan Michalek)PP
14:24 1-1 4/12/06 (Jour 53) 90294 Bret Hedican [3] (Ray Whitney)PP
19:38 2-1 4/12/06 (Jour 53) 970628 Milan Michalek [8] (Patrick Marleau, Joe Thornton)
------------------------------------------------------------
33:36 2-2 4/12/06 (Jour 53) 90294 Frantisek Kaberle [2] (Bret Hedican, Rod Brind'Amour)
34:05 2-3 4/12/06 (Jour 53) 90294 Justin Williams [7] (Erik Cole, Rod Brind'Amour)
------------------------------------------------------------
48:34 3-3 4/12/06 (Jour 53) 970628 Oleg Tverdovsky [5] (Dick Tärnström, Joe Thornton)PP
50:03 4-3 4/12/06 (Jour 53) 970628 Joe Thornton [13] (Thomas Vanek, Oleg Tverdovsky)
58:51 5-3 4/12/06 (Jour 53) 970628 Ryan Whitney [2] (Marc-Édouard Vlasic, Mike Cammalleri) EN
------------------------------------------------------------
Revenir en haut Aller en bas
 
4/12/06 (Jour 53)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16/12/06 (Jour 65)
» 13/10/06 (Jour 1)
» 29/10/06 (Jour 17)
» 14/11/06 (Jour 33)
» 30/11/06 (Jour 49)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
HSim :: Saison Régulière :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser