HSim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

HSim

Ligue Simulée de Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-17%
Le deal à ne pas rater :
SSD interne Crucial SSD P3 1To NVME à 49,99€
49.99 € 59.99 €
Voir le deal

 

 26/11/06 (Jour 45)

Aller en bas 
AuteurMessage
Alex DG Preds

Alex DG Preds


Nombre de messages : 376
Age : 34
Localisation : Montréal Go habs Go
Date d'inscription : 02/03/2007

26/11/06 (Jour 45) Empty
MessageSujet: 26/11/06 (Jour 45)   26/11/06 (Jour 45) Icon_minitimeVen 9 Mar - 10:00

Boston Bruins 3 , Montreal Canadiens 4
Shots: 19 - 24
26/11/06 (Jour 45) 714635 PP: 0 of 1 (2 shots), Passing:59/73=80 %, Challenges:28/35=77 %
26/11/06 (Jour 45) 71271 PP: 0 of 3 (6 shots), Passing:72/94=76 %, Challenges:39/50=76 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 792181 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:43 0-1 26/11/06 (Jour 45) 71271 Scott Gomez [9] (Andrei Markov, Sheldon Souray)
------------------------------------------------------------
29:34 0-2 26/11/06 (Jour 45) 71271 Chris Higgins [5] (Scott Gomez, Andrei Markov)
33:58 1-2 26/11/06 (Jour 45) 714635 Jochen Hecht [7] (Yannick Tremblay, Zdeno Chara)
37:57 2-2 26/11/06 (Jour 45) 714635 Marco Sturm [6] (Peter Forsberg)
39:07 2-3 26/11/06 (Jour 45) 71271 Sheldon Souray [4] (Sergei Samsonov, Alex Kovalev)
------------------------------------------------------------
48:41 3-3 26/11/06 (Jour 45) 714635 Zdeno Chara [5] (Bryan Smolinski, Aaron Ward)
49:44 3-4 26/11/06 (Jour 45) 71271 Steve Bégin [9] (Michael Ryder, Chris Higgins)
------------------------------------------------------------


Philadelphia Flyers 1 , Atlanta Thrashers 3
Shots: 23 - 29
26/11/06 (Jour 45) 835838 PP: 0 of 6 (11 shots), Passing:54/70=77 %, Challenges:30/37=79 %
26/11/06 (Jour 45) 903116 PP: 2 of 7 (18 shots), Passing:69/85=81 %, Challenges:49/59=81 %
Attendance: 19519 of 19519 (Wachovia Center)
Ticket income: 950575 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:37 0-1 26/11/06 (Jour 45) 903116 Greg de Vries [4] (Aleksey Morozov, Niclas Hävelid)PP
------------------------------------------------------------
27:52 0-2 26/11/06 (Jour 45) 903116 Ilya Kovalchuk [10] (Pascal Dupuis)
28:57 1-2 26/11/06 (Jour 45) 835838 Tomas Surovy [3] (Carlo Colaiacovo)
39:43 1-3 26/11/06 (Jour 45) 903116 Éric Bélanger [4] (Ilya Kovalchuk, Marian Hossa)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------


New York Islanders 2 , New Jersey Devils 4
Shots: 20 - 35
26/11/06 (Jour 45) 370597 PP: 1 of 2 (2 shots), Passing:56/70=80 %, Challenges:36/45=78 %
26/11/06 (Jour 45) 83143 PP: 1 of 4 (10 shots), Passing:75/86=87 %, Challenges:44/54=80 %
Attendance: 16295 of 16295 (Nassau Coliseum)
Ticket income: 844080 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:24 1-0 26/11/06 (Jour 45) 370597 Marc-André Bergeron [2] (Lubomir Visnovsky, Alexei Yashin)PP
16:04 1-1 26/11/06 (Jour 45) 83143 Brian Gionta [6] (Patrik Elias)
------------------------------------------------------------
29:49 1-2 26/11/06 (Jour 45) 83143 Patrik Elias [9] (Zach Parisé, Paul Martin)PP
31:32 1-3 26/11/06 (Jour 45) 83143 Patrik Elias [10] (Brian Gionta, Jason Arnott)
------------------------------------------------------------
58:24 2-3 26/11/06 (Jour 45) 370597 Ryan Smyth [6] (Pierre-Marc Bouchard, Alexei Yashin)
59:17 2-4 26/11/06 (Jour 45) 83143 Travis Zajac [2] (Colin White) EN
------------------------------------------------------------


Anaheim Mighty Ducks 4 , St. Louis Blues 2
Shots: 38 - 25
26/11/06 (Jour 45) 141403 PP: 0 of 8 (17 shots), Passing:64/76=84 %, Challenges:37/48=75 %
26/11/06 (Jour 45) 204897 PP: 0 of 4 (10 shots), Passing:53/84=63 %, Challenges:30/43=68 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 767678 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:44 1-0 26/11/06 (Jour 45) 141403 Scott Niedermayer [4] (Dan Boyle, David Legwand)
11:39 2-0 26/11/06 (Jour 45) 141403 Antoine Vermette [8] (Ric Jackman, Dan Boyle)
16:02 3-0 26/11/06 (Jour 45) 141403 Serge Aubin [4] (Rob Niedermayer, François Beauchemin)
------------------------------------------------------------
26:25 3-1 26/11/06 (Jour 45) 204897 Dallas Drake [6] (Eric Brewer, Doug Weight)
30:27 3-2 26/11/06 (Jour 45) 204897 Brad Boyes [5] (Ville Nieminen, Bryce Salvador)SH
------------------------------------------------------------
48:48 4-2 26/11/06 (Jour 45) 141403 Jason Blake [9] (Ruslan Fedotenko, Antoine Vermette)
------------------------------------------------------------


Carolina Hurricanes 3 , New York Rangers 5
Shots: 33 - 26
26/11/06 (Jour 45) 90294 PP: 2 of 7 (16 shots), Passing:71/85=83 %, Challenges:53/61=85 %
26/11/06 (Jour 45) 718573 PP: 1 of 3 (5 shots), Passing:53/69=76 %, Challenges:38/43=86 %
Attendance: 18715 of 18715 (RBC Center)
Ticket income: 932006 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:23 1-0 26/11/06 (Jour 45) 90294 David Tanabe [2] (Henrik Sedin)PP
11:18 2-0 26/11/06 (Jour 45) 90294 Henrik Sedin [7] (Cory Stillman, Ray Whitney)PP
16:06 2-1 26/11/06 (Jour 45) 718573 Boyd Gordon [2] (Paul Mara, Fedor Tyutin)
17:06 2-2 26/11/06 (Jour 45) 718573 Sandis Ozolinsh [2] (Jiri Novotny)PP
------------------------------------------------------------
31:12 2-3 26/11/06 (Jour 45) 718573 Fedor Tyutin [1] (Denis Gauthier, Blair Betts)SH
36:48 3-3 26/11/06 (Jour 45) 90294 Tim Gleason [2] (Daniel Sedin, Trevor Letowski)
------------------------------------------------------------
43:38 3-4 26/11/06 (Jour 45) 718573 Alexander Semin [13] (Michael Nylander, Paul Mara)
51:14 3-5 26/11/06 (Jour 45) 718573 Michael Nylander [13] (Jaromir Jagr, Boyd Gordon)
------------------------------------------------------------


Columbus Blue Jackets 3 , Chicago Blackhawks 4
Shots: 21 - 30
26/11/06 (Jour 45) 21906 PP: 0 of 3 (2 shots), Passing:61/77=79 %, Challenges:34/40=82 %
26/11/06 (Jour 45) 947467 PP: 0 of 4 (12 shots), Passing:64/76=84 %, Challenges:41/50=80 %
Attendance: 17088 of 18500 (Nationwide Arena)
Ticket income: 816806 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:48 1-0 26/11/06 (Jour 45) 21906 Alexander Svitov [2] (Fredrik Modin, Adam Foote)
17:25 2-0 26/11/06 (Jour 45) 21906 Adam Foote [1] (Bryan Berard, Sergei Fedorov)
------------------------------------------------------------
29:34 2-1 26/11/06 (Jour 45) 947467 Martin Lapointe [4] (Adrian Aucoin, Richard Park)SH
33:18 2-2 26/11/06 (Jour 45) 947467 Martin Havlat [8] (Jason Williams, Tuomo Ruutu)
------------------------------------------------------------
45:01 2-3 26/11/06 (Jour 45) 947467 Jason Williams [10] (Jim Vandermeer, Dmitry Yushkevich)
49:24 3-3 26/11/06 (Jour 45) 21906 Sergei Fedorov [11] (Rick Nash, Adam Foote)
50:29 3-4 26/11/06 (Jour 45) 947467 Peter Bondra [7] (Martin Lapointe)
------------------------------------------------------------


Tampa Bay Lightning 6 , Pittsburgh Penguins 3
Shots: 32 - 28
26/11/06 (Jour 45) 696158 PP: 2 of 5 (11 shots), Passing:63/76=82 %, Challenges:35/44=77 %
26/11/06 (Jour 45) 965467 PP: 1 of 3 (5 shots), Passing:64/80=80 %, Challenges:40/44=88 %
Attendance: 19758 of 19758 (St. Pete Times Forum)
Ticket income: 962215 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:13 1-0 26/11/06 (Jour 45) 696158 Martin St. Louis [12] (Henrik Zetterberg, Vincent Lecavalier)
15:34 2-0 26/11/06 (Jour 45) 696158 Marek Zidlicky [5] (Joe Corvo, Mike Comrie)PP
------------------------------------------------------------
21:24 3-0 26/11/06 (Jour 45) 696158 Martin St. Louis [13] (Joe Corvo, Vincent Lecavalier)PP
25:46 3-1 26/11/06 (Jour 45) 965467 Sidney Crosby [12] (Nils Ekman, Sergei Gonchar)PP
26:03 3-2 26/11/06 (Jour 45) 965467 Jordan Staal [2] (Tomas Vokoun)
34:19 4-2 26/11/06 (Jour 45) 696158 Serge Payer [1] (Chris Phillips, Joe Corvo)
------------------------------------------------------------
40:43 5-2 26/11/06 (Jour 45) 696158 Simon Gagné [7] (Sami Salo)
42:13 5-3 26/11/06 (Jour 45) 965467 Ronald Petrovicky [3] (Scott Hannan, Anze Kopitar)
53:56 6-3 26/11/06 (Jour 45) 696158 Simon Gagné [8] (Sami Salo)
------------------------------------------------------------


Florida Panthers 4 , Colorado Avalanche 3
Shots: 19 - 25
FLA PP: 1 of 2 (1 shots), Passing:58/73=79 %, Challenges:36/44=80 %
26/11/06 (Jour 45) 270573 PP: 1 of 6 (10 shots), Passing:84/98=85 %, Challenges:31/41=73 %
Attendance: 15016 of 19008 (Office Depot Center)
Ticket income: 740289 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:27 1-0 FLA Ville Peltonen [9] (Jozef Stumpel, Noah Welch)
11:26 2-0 FLA Mike Van Ryn [4] (Bryan Allen, Joe Nieuwendyk)
18:42 2-1 26/11/06 (Jour 45) 270573 Tyler Arnason [2] (Andrew Brunette, Marek Svatos)
------------------------------------------------------------
31:33 3-1 FLA Nathan Horton [7] (Ville Peltonen, Jozef Stumpel)PP
------------------------------------------------------------
42:18 4-1 FLA Rostislav Olesz [6] (Juraj Kolnik, Nathan Horton)
48:28 4-2 26/11/06 (Jour 45) 270573 Tyler Arnason [3] (Marek Svatos, Brett Clark)PP
59:24 4-3 26/11/06 (Jour 45) 270573 Milan Hejduk [12] (Andrew Brunette)
------------------------------------------------------------


Detroit Red Wings 4 , Minnesota Wild 3
Shots: 31 - 31
26/11/06 (Jour 45) 460979 PP: 0 of 4 (11 shots), Passing:67/81=82 %, Challenges:45/52=84 %
26/11/06 (Jour 45) 466557 PP: 1 of 4 (12 shots), Passing:64/81=79 %, Challenges:35/40=85 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 1013138 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:02 0-1 26/11/06 (Jour 45) 466557 Matthew Barnaby [6] (Petteri Nummelin, Wes Walz)
10:09 1-1 26/11/06 (Jour 45) 460979 Pavel Datsyuk [8] (Mathieu Schneider)
------------------------------------------------------------
26:17 2-1 26/11/06 (Jour 45) 460979 Tomas Holmström [6] (Chris Drury, Danny Markov)
27:02 3-1 26/11/06 (Jour 45) 460979 Chris Drury [7] (Tomas Holmström, Todd Bertuzzi)
30:33 3-2 26/11/06 (Jour 45) 466557 Marian Gaborik [7] (Mattias Weinhandl, Kim Johnsson)PP
------------------------------------------------------------
50:45 3-3 26/11/06 (Jour 45) 466557 Stéphane Veilleux [7] (Marian Gaborik, Martin Skoula)
------------------------------------------------------------
61:06 4-3 26/11/06 (Jour 45) 460979 Tomas Holmström [7] (Chris Drury, Todd Bertuzzi)


Buffalo Sabres 4 , Ottawa Senators 2
Shots: 32 - 19
26/11/06 (Jour 45) 842507 PP: 0 of 3 (3 shots), Passing:75/86=87 %, Challenges:31/41=73 %
26/11/06 (Jour 45) 321651 PP: 1 of 1 (1 shots), Passing:66/83=79 %, Challenges:40/47=83 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 816321 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:44 1-0 26/11/06 (Jour 45) 842507 Mike Knuble [10] (Mike Leclerc, Toni Lydman)
19:42 1-1 26/11/06 (Jour 45) 321651 Peter Schaefer [5] (Nik Antropov, Shane O'Brien)
------------------------------------------------------------
29:02 2-1 26/11/06 (Jour 45) 842507 Mike Knuble [11] (Eric Staal, Steve Sullivan)
33:52 3-1 26/11/06 (Jour 45) 842507 Steve Sullivan [8] (Mike Knuble, Ryan Miller)
34:59 4-1 26/11/06 (Jour 45) 842507 Dainius Zubrus [6] (Ladislav Nagy, Henrik Tallinder)
------------------------------------------------------------
47:05 4-2 26/11/06 (Jour 45) 321651 Vaclav Prospal [8])PP
------------------------------------------------------------


Calgary Flames 4 , Vancouver Canucks 1
Shots: 36 - 20
26/11/06 (Jour 45) 766626 PP: 2 of 8 (16 shots), Passing:71/82=86 %, Challenges:38/47=79 %
26/11/06 (Jour 45) 779345 PP: 0 of 2 (3 shots), Passing:61/81=75 %, Challenges:26/44=57 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 827814 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:43 0-1 26/11/06 (Jour 45) 779345 Josef Vasicek [4] (Dustin Penner, Scott Walker)
11:49 1-1 26/11/06 (Jour 45) 766626 Matthew Lombardi [3] (Kristian Huselius)PP
15:19 2-1 26/11/06 (Jour 45) 766626 Alex Tanguay [8] (Tony Amonte)PP
------------------------------------------------------------
27:39 3-1 26/11/06 (Jour 45) 766626 Alex Tanguay [9] (Brad Stuart, Roman Hamrlik)
------------------------------------------------------------
44:57 4-1 26/11/06 (Jour 45) 766626 Daymond Langkow [11] (Jarome Iginla, Alex Tanguay)
------------------------------------------------------------


Los Angeles Kings 2 , San Jose Sharks 3
Shots: 18 - 28
26/11/06 (Jour 45) 855864 PP: 0 of 4 (5 shots), Passing:59/79=74 %, Challenges:32/33=94 %
26/11/06 (Jour 45) 970628 PP: 0 of 6 (9 shots), Passing:79/91=86 %, Challenges:49/59=81 %
Attendance: 17677 of 18500 (Staples Center)
Ticket income: 825517 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:17 0-1 26/11/06 (Jour 45) 970628 Patrick Marleau [6] (Matt Carle, Christian Ehrhoff)
15:16 0-2 26/11/06 (Jour 45) 970628 Patrick O'Sullivan [3] (Patrick Marleau, Christian Ehrhoff)
------------------------------------------------------------
36:24 1-2 26/11/06 (Jour 45) 855864 Derek Armstrong [7] (Jamie Lundmark, Scott Thornton)
------------------------------------------------------------
43:25 2-2 26/11/06 (Jour 45) 855864 Mike Grier [1] (Marty Murray, Jaroslav Modry)
46:35 2-3 26/11/06 (Jour 45) 970628 Thomas Vanek [11] (Dick Tärnström, Oleg Tverdovsky)
------------------------------------------------------------


Phoenix Coyotes 4 , Dallas Stars 5
Shots: 27 - 29
26/11/06 (Jour 45) 496445 PP: 0 of 0 (0 shots), Passing:62/72=86 %, Challenges:36/46=76 %
26/11/06 (Jour 45) 68464 PP: 0 of 3 (7 shots), Passing:83/92=90 %, Challenges:34/55=60 %
Attendance: 16200 of 16200 (Glendale Arena)
Ticket income: 777600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:09 0-1 26/11/06 (Jour 45) 68464 Stu Barnes [5] (Chris Kelly, Darryl Sydor)
16:03 0-2 26/11/06 (Jour 45) 68464 Brenden Morrow [6] (Viktor Kozlov, Eric Lindros)
------------------------------------------------------------
22:14 1-2 26/11/06 (Jour 45) 496445 Derek Morris [4] (Mike Ricci, Steven Reinprecht)
28:19 1-3 26/11/06 (Jour 45) 68464 Brenden Morrow [7] (Mattias Norström, Philippe Boucher)
29:11 2-3 26/11/06 (Jour 45) 496445 Travis Roche [1] (Pavel Brendl, Dave Scatchard)
------------------------------------------------------------
46:39 2-4 26/11/06 (Jour 45) 68464 Chris Kelly [5] (Mark Bell, Darryl Sydor)
48:21 3-4 26/11/06 (Jour 45) 496445 Jeff Taffe [8] (Ed Jovanovski, Steven Reinprecht)
49:56 4-4 26/11/06 (Jour 45) 496445 Owen Nolan [7] (Derek Morris, Mike Ricci)
------------------------------------------------------------
62:19 4-5 26/11/06 (Jour 45) 68464 Viktor Kozlov [8] (Mike Fisher, Brenden Morrow)
Revenir en haut Aller en bas
 
26/11/06 (Jour 45)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16/12/06 (Jour 65)
» 13/10/06 (Jour 1)
» 29/10/06 (Jour 17)
» 14/11/06 (Jour 33)
» 30/11/06 (Jour 49)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
HSim :: Saison Régulière :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser