HSim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

HSim

Ligue Simulée de Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -36%
Aspirateur balai sans fil Dyson V8 Origin
Voir le deal
254.99 €

 

 24/11/06 (Jour 43)

Aller en bas 
AuteurMessage
Alex DG Preds

Alex DG Preds


Nombre de messages : 376
Age : 34
Localisation : Montréal Go habs Go
Date d'inscription : 02/03/2007

24/11/06 (Jour 43) Empty
MessageSujet: 24/11/06 (Jour 43)   24/11/06 (Jour 43) Icon_minitimeJeu 8 Mar - 18:07

Buffalo Sabres 4 , Boston Bruins 2
Shots: 35 - 27
24/11/06 (Jour 43) 842507 PP: 2 of 5 (9 shots), Passing:60/73=82 %, Challenges:61/67=89 %
24/11/06 (Jour 43) 714635 PP: 1 of 3 (5 shots), Passing:58/71=81 %, Challenges:32/44=71 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 816321 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:12 1-0 24/11/06 (Jour 43) 842507 Mike Knuble [9] (Daniel Brière, Craig Rivet)PP
07:58 2-0 24/11/06 (Jour 43) 842507 Daniel Brière [6] (Mike Knuble, Dainius Zubrus)PP
19:46 2-1 24/11/06 (Jour 43) 714635 Chuck Kobasew [8] (Bryan Smolinski, Peter Forsberg)PP
------------------------------------------------------------
29:11 3-1 24/11/06 (Jour 43) 842507 Ladislav Nagy [6] (Toni Lydman, Henrik Tallinder)
35:49 3-2 24/11/06 (Jour 43) 714635 Shean Donovan [6] (Andrew Ference, Aaron Ward)
------------------------------------------------------------
45:21 4-2 24/11/06 (Jour 43) 842507 Steve Sullivan [7] (Mike Knuble, Dmitri Kalinin)
------------------------------------------------------------


Carolina Hurricanes 4 , Philadelphia Flyers 3
Shots: 29 - 23
24/11/06 (Jour 43) 90294 PP: 2 of 4 (9 shots), Passing:60/72=83 %, Challenges:62/70=87 %
24/11/06 (Jour 43) 835838 PP: 0 of 1 (3 shots), Passing:55/65=84 %, Challenges:44/51=84 %
Attendance: 16130 of 18715 (RBC Center)
Ticket income: 803274 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:47 1-0 24/11/06 (Jour 43) 90294 Rod Brind'Amour [5] (Justin Williams, Frantisek Kaberle)
11:07 2-0 24/11/06 (Jour 43) 90294 Cory Stillman [11] (David Tanabe, Tim Gleason)
------------------------------------------------------------
21:23 3-0 24/11/06 (Jour 43) 90294 Cory Stillman [12] (David Tanabe, Frantisek Kaberle)PP
30:46 3-1 24/11/06 (Jour 43) 835838 Jason Pominville [6] (Jeff Carter, Tomas Surovy)
32:26 3-2 24/11/06 (Jour 43) 835838 Bill Guerin [7] (Eric Meloche, Niko Dimitrakos)
------------------------------------------------------------
49:42 4-2 24/11/06 (Jour 43) 90294 David Tanabe [1] (Cory Stillman, Ray Whitney)PP
57:45 4-3 24/11/06 (Jour 43) 835838 Scott Hartnell [7] (Shea Weber)
------------------------------------------------------------


Washington Capitals 2 , New York Rangers 4
Shots: 27 - 27
24/11/06 (Jour 43) 730789 PP: 1 of 5 (12 shots), Passing:65/80=81 %, Challenges:42/46=89 %
24/11/06 (Jour 43) 718573 PP: 1 of 4 (4 shots), Passing:61/81=75 %, Challenges:38/47=79 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 945546 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:46 1-0 24/11/06 (Jour 43) 730789 Alexander Radulov [6] (Paul Kariya, Kris Beech)PP
16:25 1-1 24/11/06 (Jour 43) 718573 Michael Nylander [12] (Alexander Semin, Sandis Ozolinsh)PP
------------------------------------------------------------
33:09 1-2 24/11/06 (Jour 43) 718573 Alexander Semin [12] (Michael Nylander, Josh Hennessy)
37:48 2-2 24/11/06 (Jour 43) 730789 Paul Kariya [6] (Matt Cullen)
39:37 2-3 24/11/06 (Jour 43) 718573 Marcel Hossa [1] (Blair Betts, Jiri Novotny)
------------------------------------------------------------
59:44 2-4 24/11/06 (Jour 43) 718573 Petr Prucha [5] (Jiri Novotny, Michael Nylander) EN
------------------------------------------------------------


Florida Panthers 2 , Pittsburgh Penguins 1
Shots: 22 - 40
FLA PP: 1 of 4 (7 shots), Passing:59/73=80 %, Challenges:29/40=70 %
24/11/06 (Jour 43) 965467 PP: 1 of 5 (13 shots), Passing:78/92=84 %, Challenges:33/40=80 %
Attendance: 17616 of 19008 (Office Depot Center)
Ticket income: 868469 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:52 1-0 FLA Juraj Kolnik [6] (Jozef Stumpel, Mike Van Ryn)PP
------------------------------------------------------------
29:44 1-1 24/11/06 (Jour 43) 965467 Anze Kopitar [3] (Ryan Malone, Colby Armstrong)PP
35:49 2-1 FLA Ruslan Salei [1] (Stephen Weiss, Jozef Stumpel)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Columbus Blue Jackets 3 , Los Angeles Kings 3
Shots: 35 - 21
24/11/06 (Jour 43) 21906 PP: 2 of 8 (16 shots), Passing:67/83=80 %, Challenges:45/51=86 %
24/11/06 (Jour 43) 855864 PP: 0 of 4 (9 shots), Passing:76/96=79 %, Challenges:33/44=73 %
Attendance: 9250 of 18500 (Nationwide Arena)
Ticket income: 442150 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:43 0-1 24/11/06 (Jour 43) 855864 Alyn McCauley [8] (Geoff Sanderson, Matt Stajan)
16:03 0-2 24/11/06 (Jour 43) 855864 Marty Murray [7] (Willie Mitchell, Kyle McLaren)
17:26 1-2 24/11/06 (Jour 43) 21906 Nikolai Zherdev [6] (Fredrik Modin, Bryan Berard)PP
------------------------------------------------------------
33:16 1-3 24/11/06 (Jour 43) 855864 Geoff Sanderson [5] (Alyn McCauley, Matt Stajan)
38:51 2-3 24/11/06 (Jour 43) 21906 Rick Nash [9] (Nikolai Zherdev, Sergei Fedorov)PP
------------------------------------------------------------
42:28 3-3 24/11/06 (Jour 43) 21906 Fredrik Modin [5] (Rostislav Klesla, Alexander Svitov)
------------------------------------------------------------


New York Islanders 5 , Ottawa Senators 3
Shots: 25 - 32
24/11/06 (Jour 43) 370597 PP: 0 of 4 (5 shots), Passing:54/67=80 %, Challenges:34/42=79 %
24/11/06 (Jour 43) 321651 PP: 1 of 4 (6 shots), Passing:74/84=88 %, Challenges:35/47=72 %
Attendance: 16295 of 16295 (Nassau Coliseum)
Ticket income: 844080 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:31 1-0 24/11/06 (Jour 43) 370597 Miroslav Satan [6])
19:04 1-1 24/11/06 (Jour 43) 321651 Chris Pronger [3] (Mike Modano)
------------------------------------------------------------
30:06 2-1 24/11/06 (Jour 43) 370597 Randy Robitaille [3] (Mike Ribeiro, Richard Zednik)
31:14 3-1 24/11/06 (Jour 43) 370597 Alexei Yashin [10] (Pierre-Marc Bouchard, Ryan Smyth)
31:43 3-2 24/11/06 (Jour 43) 321651 Peter Schaefer [4] (Nik Antropov, Lawrence Nycholat)
------------------------------------------------------------
42:35 4-2 24/11/06 (Jour 43) 370597 Ryan Kesler [3] (Dustin Brown, Brendan Witt)
44:08 4-3 24/11/06 (Jour 43) 321651 David Vyborny [5] (Vaclav Prospal, Mike Modano)PP
58:34 5-3 24/11/06 (Jour 43) 370597 Ryan Smyth [5] (Tom Poti, Alexei Yashin) EN
------------------------------------------------------------


New Jersey Devils 3 , Montreal Canadiens 4
Shots: 21 - 27
24/11/06 (Jour 43) 83143 PP: 2 of 8 (11 shots), Passing:59/80=73 %, Challenges:37/49=74 %
24/11/06 (Jour 43) 71271 PP: 0 of 5 (9 shots), Passing:66/85=77 %, Challenges:35/44=77 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 946288 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:03 1-0 24/11/06 (Jour 43) 83143 Zach Parisé [5] (Patrik Elias)PP
08:17 2-0 24/11/06 (Jour 43) 83143 Brian Gionta [5] (Patrik Elias)
10:06 3-0 24/11/06 (Jour 43) 83143 Brian Rafalski [4] (Zach Parisé)PP
------------------------------------------------------------
27:04 3-1 24/11/06 (Jour 43) 71271 Mike Johnson [5] (Andrei Kostitsyn, Sergei Samsonov)
32:03 3-2 24/11/06 (Jour 43) 71271 Michael Ryder [8] (Chris Higgins, Janne Niinimaa)
------------------------------------------------------------
40:41 3-3 24/11/06 (Jour 43) 71271 Sergei Samsonov [8] (Janne Niinimaa)
49:06 3-4 24/11/06 (Jour 43) 71271 Scott Gomez [8] (Sergei Samsonov, Alex Kovalev)
------------------------------------------------------------


Tampa Bay Lightning 4 , Colorado Avalanche 2
Shots: 25 - 22
24/11/06 (Jour 43) 696158 PP: 0 of 4 (3 shots), Passing:61/76=80 %, Challenges:45/46=95 %
24/11/06 (Jour 43) 270573 PP: 0 of 4 (3 shots), Passing:76/92=82 %, Challenges:30/41=71 %
Attendance: 19758 of 19758 (St. Pete Times Forum)
Ticket income: 962215 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:34 1-0 24/11/06 (Jour 43) 696158 Marek Zidlicky [4] (Dan Hamhuis, Vitaly Vishnevski)
15:24 2-0 24/11/06 (Jour 43) 696158 Simon Gagné [6] (Chris Phillips, Sami Salo)
17:19 2-1 24/11/06 (Jour 43) 270573 Andrew Brunette [6] (Joe Sakic, John-Michael Liles)
------------------------------------------------------------
29:37 2-2 24/11/06 (Jour 43) 270573 Pierre Turgeon [3] (Karlis Skrastins, Ossi Väänänen)
32:23 3-2 24/11/06 (Jour 43) 696158 Karl Stewart [1] (Rob DiMaio, Kyle Wanvig)
35:27 4-2 24/11/06 (Jour 43) 696158 Kyle Wanvig [3] (Joe Corvo, Chris Phillips)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Detroit Red Wings 3 , Calgary Flames 3
Shots: 29 - 26
24/11/06 (Jour 43) 460979 PP: 1 of 6 (12 shots), Passing:78/97=80 %, Challenges:37/48=75 %
24/11/06 (Jour 43) 766626 PP: 1 of 4 (10 shots), Passing:62/83=74 %, Challenges:32/49=64 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 1013138 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:39 1-0 24/11/06 (Jour 43) 460979 Danny Markov [4] (Kyle Calder, Chris Drury)
16:53 2-0 24/11/06 (Jour 43) 460979 Kyle Calder [8] (Chris Drury, Nicklas Lidström)PP
------------------------------------------------------------
29:17 3-0 24/11/06 (Jour 43) 460979 Chris Drury [6] (Tomas Holmström, Maxim Afinogenov)
33:44 3-1 24/11/06 (Jour 43) 766626 Eric Godard [2] (Jeff Friesen, Darren McCarty)
37:19 3-2 24/11/06 (Jour 43) 766626 Tony Amonte [10] (Kristian Huselius, Brad Stuart)PP
------------------------------------------------------------
58:15 3-3 24/11/06 (Jour 43) 766626 Craig Conroy [5] (Daymond Langkow, Roman Hamrlik) WG
------------------------------------------------------------


Minnesota Wild 6 , Edmonton Oilers 2
Shots: 22 - 22
24/11/06 (Jour 43) 466557 PP: 2 of 6 (9 shots), Passing:67/88=76 %, Challenges:37/43=84 %
24/11/06 (Jour 43) 395623 PP: 0 of 4 (14 shots), Passing:65/79=82 %, Challenges:29/41=69 %
Attendance: 16022 of 18600 (X-Cel Energy Center)
Ticket income: 797895 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:42 1-0 24/11/06 (Jour 43) 466557 Brent Burns [2] (Mattias Weinhandl, Brian Rolston)
07:28 1-1 24/11/06 (Jour 43) 395623 Ales Hemsky [7] (Raffi Torres, Shawn Horcoff)
10:46 2-1 24/11/06 (Jour 43) 466557 Brian Rolston [9] (Kurtis Foster, Kim Johnsson)
12:47 3-1 24/11/06 (Jour 43) 466557 Brian Rolston [10] (Mark Parrish, Kim Johnsson)PP
------------------------------------------------------------
29:07 3-2 24/11/06 (Jour 43) 395623 Ethan Moreau [5] (Petr Sykora, Jarret Stoll)
31:51 4-2 24/11/06 (Jour 43) 466557 Pavol Demitra [9] (Mattias Weinhandl, Kim Johnsson)PP
36:31 5-2 24/11/06 (Jour 43) 466557 Branko Radivojevic [2] (Roman Voloshenko, Matthew Barnaby)
39:06 6-2 24/11/06 (Jour 43) 466557 Mark Parrish [11] (Mattias Weinhandl, Stéphane Veilleux)
------------------------------------------------------------
no scoring
------------------------------------------------------------



Phoenix Coyotes 3 , Anaheim Mighty Ducks 4
Shots: 23 - 39
24/11/06 (Jour 43) 496445 PP: 0 of 3 (7 shots), Passing:59/71=83 %, Challenges:29/40=70 %
24/11/06 (Jour 43) 141403 PP: 1 of 6 (12 shots), Passing:80/92=86 %, Challenges:38/47=79 %
Attendance: 13575 of 16200 (Glendale Arena)
Ticket income: 651600 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:25 1-0 24/11/06 (Jour 43) 496445 Joël Perrault [4] (Mike Ricci)
13:48 2-0 24/11/06 (Jour 43) 496445 Pavel Brendl [2] (Joël Perrault, Keith Ballard)
18:02 2-1 24/11/06 (Jour 43) 141403 Travis Moen [1] (François Beauchemin)SH
------------------------------------------------------------
24:46 2-2 24/11/06 (Jour 43) 141403 Antoine Vermette [7] (François Beauchemin, Scott Niedermayer)
29:27 3-2 24/11/06 (Jour 43) 496445 Steven Reinprecht [6] (Ed Jovanovski)
30:33 3-3 24/11/06 (Jour 43) 141403 Ric Jackman [3] (Ruslan Fedotenko, Jason Blake)PP
------------------------------------------------------------
46:14 3-4 24/11/06 (Jour 43) 141403 Ruslan Fedotenko [7] (Ric Jackman, Dan Boyle)
------------------------------------------------------------


San Jose Sharks 3 , St. Louis Blues 1
Shots: 42 - 17
24/11/06 (Jour 43) 970628 PP: 2 of 10 (31 shots), Passing:58/71=81 %, Challenges:56/63=87 %
24/11/06 (Jour 43) 204897 PP: 0 of 5 (10 shots), Passing:59/77=76 %, Challenges:35/40=85 %
Attendance: 17438 of 17438 (HP Pavillion)
Ticket income: 823073 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:12 1-0 24/11/06 (Jour 43) 970628 Joe Thornton [10] (Thomas Vanek)PP
08:28 2-0 24/11/06 (Jour 43) 970628 Thomas Vanek [10] (Joe Thornton, Jonathan Cheechoo)
------------------------------------------------------------
23:08 3-0 24/11/06 (Jour 43) 970628 Jonathan Cheechoo [8] (Thomas Vanek, Joe Thornton)PP
33:12 3-1 24/11/06 (Jour 43) 204897 Peter Sejna [2] (Ville Nieminen, Lee Stempniak)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Revenir en haut Aller en bas
 
24/11/06 (Jour 43)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16/12/06 (Jour 65)
» 13/10/06 (Jour 1)
» 29/10/06 (Jour 17)
» 14/11/06 (Jour 33)
» 30/11/06 (Jour 49)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
HSim :: Saison Régulière :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser