HSim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

HSim

Ligue Simulée de Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-25%
Le deal à ne pas rater :
-25% Samsung Odyssey G9 G95C – Ecran PC Gamer 49″ Incurvé
599 € 799 €
Voir le deal

 

 20/11/06 (Jour 39)

Aller en bas 
AuteurMessage
Alex DG Preds

Alex DG Preds


Nombre de messages : 376
Age : 34
Localisation : Montréal Go habs Go
Date d'inscription : 02/03/2007

20/11/06 (Jour 39) Empty
MessageSujet: 20/11/06 (Jour 39)   20/11/06 (Jour 39) Icon_minitimeJeu 8 Mar - 17:52

Pittsburgh Penguins 5 , New Jersey Devils 1
Shots: 35 - 21
20/11/06 (Jour 39) 965467 PP: 2 of 5 (9 shots), Passing:75/90=83 %, Challenges:40/48=81 %
20/11/06 (Jour 39) 83143 PP: 1 of 2 (2 shots), Passing:70/86=81 %, Challenges:21/42=48 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 825855 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:33 1-0 20/11/06 (Jour 39) 965467 Brooks Orpik [1] (Ryan Malone, Anze Kopitar)
06:01 1-1 20/11/06 (Jour 39) 83143 Jason Arnott [10] (Patrik Elias, Brian Gionta)PP
09:42 2-1 20/11/06 (Jour 39) 965467 Sidney Crosby [11] (Mark Recchi, Nils Ekman)PP
12:08 3-1 20/11/06 (Jour 39) 965467 Scott Hannan [3] (Kenny Jönsson, Anze Kopitar)PP
------------------------------------------------------------
25:38 4-1 20/11/06 (Jour 39) 965467 Gary Roberts [2] (Sidney Crosby, Mark Recchi)
30:15 5-1 20/11/06 (Jour 39) 965467 Gary Roberts [3] (Sidney Crosby, Sergei Gonchar)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Boston Bruins 3 , Atlanta Thrashers 3
Shots: 43 - 22
20/11/06 (Jour 39) 714635 PP: 1 of 10 (21 shots), Passing:86/96=89 %, Challenges:48/58=81 %
20/11/06 (Jour 39) 903116 PP: 0 of 0 (0 shots), Passing:62/86=72 %, Challenges:36/41=85 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 792181 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:43 1-0 20/11/06 (Jour 39) 714635 Aaron Ward [1] (Marcel Goc)
10:39 2-0 20/11/06 (Jour 39) 714635 Peter Forsberg [9] (Chuck Kobasew, Zdeno Chara)PP
------------------------------------------------------------
24:38 2-1 20/11/06 (Jour 39) 903116 Marian Hossa [10] (Ilya Kovalchuk, Steve Rucchin)
28:39 3-1 20/11/06 (Jour 39) 714635 Marco Sturm [5] (Zdeno Chara, Aaron Ward)
30:01 3-2 20/11/06 (Jour 39) 903116 Keith Tkachuk [10] (Bobby Holik)
36:56 3-3 20/11/06 (Jour 39) 903116 Steve Rucchin [5] (Keith Tkachuk, Ilya Kovalchuk)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Toronto Maple Leafs 5 , Philadelphia Flyers 3
Shots: 31 - 33
20/11/06 (Jour 39) 295690 PP: 2 of 3 (13 shots), Passing:62/75=82 %, Challenges:44/56=77 %
20/11/06 (Jour 39) 835838 PP: 0 of 5 (15 shots), Passing:63/74=85 %, Challenges:32/40=78 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 908958 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:09 1-0 20/11/06 (Jour 39) 295690 Johnny Pohl [4] (Hal Gill, Bryan McCabe)
14:11 1-1 20/11/06 (Jour 39) 835838 Jeff Carter [4] (Tomas Surovy)
------------------------------------------------------------
27:55 2-1 20/11/06 (Jour 39) 295690 Bryan McCabe [2] (Mats Sundin, Glen Murray)PP
30:12 3-1 20/11/06 (Jour 39) 295690 Jere Lehtinen [9] (Glen Murray, Rob Blake)
31:25 3-2 20/11/06 (Jour 39) 835838 Tomas Surovy [2] (Jeff Carter, Jason Pominville)
------------------------------------------------------------
45:05 4-2 20/11/06 (Jour 39) 295690 Brendan Shanahan [9] (Jere Lehtinen, Yanic Perreault)PP
48:35 4-3 20/11/06 (Jour 39) 835838 Jason Pominville [5] (Tomas Surovy, Joni Pitkänen)
58:57 5-3 20/11/06 (Jour 39) 295690 Jere Lehtinen [10] (Hal Gill)SH EN
------------------------------------------------------------


Ottawa Senators 5 , New York Rangers 4
Shots: 36 - 23
20/11/06 (Jour 39) 321651 PP: 2 of 7 (19 shots), Passing:82/97=84 %, Challenges:41/52=77 %
20/11/06 (Jour 39) 718573 PP: 0 of 1 (3 shots), Passing:55/72=76 %, Challenges:33/45=71 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 858400 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:22 1-0 20/11/06 (Jour 39) 321651 Brad Richards [6] (Mike York, Jeff O'Neill)PP
09:22 1-1 20/11/06 (Jour 39) 718573 Sean Avery [3] (Paul Mara, Henrik Lundqvist)SH
17:06 2-1 20/11/06 (Jour 39) 321651 Mike Modano [10] (David Vyborny, Anton Volchenkov)
19:38 3-1 20/11/06 (Jour 39) 321651 Mike Modano [11] (David Vyborny, Lawrence Nycholat)PP
------------------------------------------------------------
27:23 3-2 20/11/06 (Jour 39) 718573 Hugh Jessiman [1] (Boyd Gordon, Fedor Tyutin)
------------------------------------------------------------
44:17 4-2 20/11/06 (Jour 39) 321651 Nik Antropov [1] (Peter Schaefer, Chris Neil)
47:17 4-3 20/11/06 (Jour 39) 718573 Michael Nylander [11] (Jaromir Jagr, Boyd Gordon)
50:19 4-4 20/11/06 (Jour 39) 718573 Sandis Ozolinsh [1] (Paul Mara, Josh Hennessy)
------------------------------------------------------------
61:24 5-4 20/11/06 (Jour 39) 321651 Jeff O'Neill [6] (Brad Richards, Sami Kapanen)


Montreal Canadiens 3 , Tampa Bay Lightning 5
Shots: 36 - 28
20/11/06 (Jour 39) 71271 PP: 1 of 4 (10 shots), Passing:71/86=82 %, Challenges:42/53=77 %
20/11/06 (Jour 39) 696158 PP: 0 of 2 (5 shots), Passing:65/85=76 %, Challenges:28/35=77 %
Attendance: 21273 of 21273 (Bell Center)
Ticket income: 1012595 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:34 1-0 20/11/06 (Jour 39) 71271 Janne Niinimaa [2] (Francis Bouillon, Chris Higgins)
12:04 1-1 20/11/06 (Jour 39) 696158 Simon Gagné [5] (Martin St. Louis, Rob DiMaio)
15:04 2-1 20/11/06 (Jour 39) 71271 Michael Ryder [7] (Alexander Perezhogin, Mike Komisarek)
------------------------------------------------------------
29:41 2-2 20/11/06 (Jour 39) 696158 Jean-Pierre Dumont [6] (Mike Comrie, Simon Gagné)
------------------------------------------------------------
43:27 3-2 20/11/06 (Jour 39) 71271 Alex Kovalev [11] (Scott Gomez, Andrei Markov)PP
46:44 3-3 20/11/06 (Jour 39) 696158 Vincent Lecavalier [13] (Jean-Pierre Dumont, Dan Hamhuis)
47:13 3-4 20/11/06 (Jour 39) 696158 Jean-Pierre Dumont [7] (Mike Comrie, Simon Gagné)
58:51 3-5 20/11/06 (Jour 39) 696158 Joe Corvo [2] (Ryan Craig, Mike Comrie) EN
------------------------------------------------------------


Carolina Hurricanes 3 , New York Islanders 5
Shots: 24 - 27
20/11/06 (Jour 39) 90294 PP: 2 of 3 (6 shots), Passing:68/77=88 %, Challenges:40/51=76 %
20/11/06 (Jour 39) 370597 PP: 2 of 4 (9 shots), Passing:69/84=82 %, Challenges:42/47=87 %
Attendance: 16549 of 18715 (RBC Center)
Ticket income: 824141 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:52 1-0 20/11/06 (Jour 39) 90294 Cory Stillman [10] (Henrik Sedin, Rod Brind'Amour)
10:42 1-1 20/11/06 (Jour 39) 370597 Jan Bulis [3] (Marc-André Bergeron, Tom Poti)
------------------------------------------------------------
28:25 2-1 20/11/06 (Jour 39) 90294 Henrik Sedin [5] (Ray Whitney, David Tanabe)PP
33:24 2-2 20/11/06 (Jour 39) 370597 Dustin Brown [9] (Mike Ribeiro, Tom Poti)PP
34:58 2-3 20/11/06 (Jour 39) 370597 Radim Vrbata [4] (Lubomir Visnovsky, Freddy Meyer)
------------------------------------------------------------
46:44 3-3 20/11/06 (Jour 39) 90294 Justin Williams [4] (Daniel Sedin, Rod Brind'Amour)PP
48:06 3-4 20/11/06 (Jour 39) 370597 Lubomir Visnovsky [2] (Alexei Yashin, Miroslav Satan)PP
48:32 3-5 20/11/06 (Jour 39) 370597 Richard Zednik [4])
------------------------------------------------------------


Washington Capitals 1 , Buffalo Sabres 5
Shots: 21 - 23
20/11/06 (Jour 39) 730789 PP: 0 of 5 (12 shots), Passing:63/71=88 %, Challenges:27/37=71 %
20/11/06 (Jour 39) 842507 PP: 0 of 2 (2 shots), Passing:88/103=85 %, Challenges:39/44=86 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 945546 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:55 0-1 20/11/06 (Jour 39) 842507 Dainius Zubrus [4] (Mike Knuble, Toni Lydman)
------------------------------------------------------------
33:05 0-2 20/11/06 (Jour 39) 842507 Derek Roy [5] (Robert Lang)
33:58 0-3 20/11/06 (Jour 39) 842507 Drew Stafford [3] (Mike Leclerc, Dan Paillé)
36:09 0-4 20/11/06 (Jour 39) 842507 Dainius Zubrus [5] (Toni Lydman)
------------------------------------------------------------
41:44 1-4 20/11/06 (Jour 39) 730789 Ryan Getzlaf [8] (Ben Clymer, Steve Eminger)
50:18 1-5 20/11/06 (Jour 39) 842507 Mike Knuble [8] (Glen Wesley, Dmitri Kalinin)SH
------------------------------------------------------------


Los Angeles Kings 3 , Columbus Blue Jackets 4
Shots: 27 - 31
20/11/06 (Jour 39) 855864 PP: 0 of 5 (12 shots), Passing:63/80=78 %, Challenges:37/42=86 %
20/11/06 (Jour 39) 21906 PP: 0 of 3 (10 shots), Passing:64/82=78 %, Challenges:53/54=96 %
Attendance: 12054 of 18500 (Staples Center)
Ticket income: 562922 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:16 0-1 20/11/06 (Jour 39) 21906 Nikolai Zherdev [5] (Alexander Svitov, Sergei Fedorov)
16:53 0-2 20/11/06 (Jour 39) 21906 Sergei Fedorov [8] (Anson Carter, Corey Perry)
------------------------------------------------------------
30:16 1-2 20/11/06 (Jour 39) 855864 Gabe Gauthier [1] (Brian Willsie, Sean Hill)
------------------------------------------------------------
49:38 2-2 20/11/06 (Jour 39) 855864 Alyn McCauley [7] (Marty Murray, Stanislav Chistov)
49:51 2-3 20/11/06 (Jour 39) 21906 Jason Chimera [2] (Bryan Berard, Alexander Svitov)
53:08 3-3 20/11/06 (Jour 39) 855864 Derek Armstrong [6] (Scott Thornton, Kyle McLaren)
------------------------------------------------------------
63:03 3-4 20/11/06 (Jour 39) 21906 Sergei Fedorov [9] (Anson Carter, Rick Nash)


Vancouver Canucks 2 , Anaheim Mighty Ducks 6
Shots: 26 - 35
20/11/06 (Jour 39) 779345 PP: 0 of 3 (3 shots), Passing:60/75=80 %, Challenges:38/44=84 %
20/11/06 (Jour 39) 141403 PP: 1 of 4 (14 shots), Passing:59/74=79 %, Challenges:45/55=80 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 884256 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:23 1-0 20/11/06 (Jour 39) 779345 Alexander Steen [5] (Paul Gaustad, Kirill Koltsov)
------------------------------------------------------------
25:08 1-1 20/11/06 (Jour 39) 141403 Teemu Selänne [11] (David Legwand, Dan Boyle)PP
29:51 1-2 20/11/06 (Jour 39) 141403 Rob Niedermayer [5] (Serge Aubin, Maxim Kondratiev)
33:11 2-2 20/11/06 (Jour 39) 779345 Alexander Steen [6] (Dustin Penner, Evgeny Nabokov)
34:47 2-3 20/11/06 (Jour 39) 141403 Rob Niedermayer [6] (Serge Aubin, Ruslan Fedotenko)
36:52 2-4 20/11/06 (Jour 39) 141403 Todd Marchant [5] (Alexei Ponikarovsky, Jean-Sébastien Giguère)
------------------------------------------------------------
40:45 2-5 20/11/06 (Jour 39) 141403 Dan Boyle [3] (Scott Niedermayer, Antoine Vermette)
41:34 2-6 20/11/06 (Jour 39) 141403 Todd Marchant [6] (Alexei Ponikarovsky, Teemu Selänne)
------------------------------------------------------------


Edmonton Oilers 1 , Minnesota Wild 1
Shots: 20 - 19
20/11/06 (Jour 39) 395623 PP: 0 of 1 (5 shots), Passing:79/92=85 %, Challenges:13/58=22 %
20/11/06 (Jour 39) 466557 PP: 1 of 1 (3 shots), Passing:80/100=80 %, Challenges:16/50=31 %
Attendance: 17100 of 17100 (Rexall Place)
Ticket income: 829350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:23 0-1 20/11/06 (Jour 39) 466557 Mattias Weinhandl [9] (Brian Rolston, Mark Parrish)PP
------------------------------------------------------------
37:04 1-1 20/11/06 (Jour 39) 395623 Petr Sykora [7] (Ethan Moreau, Ryan O'Marra)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Phoenix Coyotes 3 , Chicago Blackhawks 5
Shots: 30 - 28
20/11/06 (Jour 39) 496445 PP: 0 of 2 (0 shots), Passing:63/74=85 %, Challenges:28/39=70 %
20/11/06 (Jour 39) 947467 PP: 0 of 2 (6 shots), Passing:65/81=80 %, Challenges:42/49=84 %
Attendance: 10156 of 16200 (Glendale Arena)
Ticket income: 487488 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
23:54 0-1 20/11/06 (Jour 39) 947467 Tuomo Ruutu [8] (Michal Handzus, Martin Havlat)
28:28 0-2 20/11/06 (Jour 39) 947467 Michal Handzus [8] (Martin Havlat, Dmitry Yushkevich)
28:57 0-3 20/11/06 (Jour 39) 947467 Jason Williams [9] (Jim Vandermeer, Brent Seabrook)
29:15 1-3 20/11/06 (Jour 39) 496445 Joël Perrault [2] (Derek Morris, Mike Ricci)
33:43 1-4 20/11/06 (Jour 39) 947467 Michael Holmqvist [3] (Richard Park, Nikita Alexeev)
------------------------------------------------------------
41:19 2-4 20/11/06 (Jour 39) 496445 Shane Doan [8] (Steven Reinprecht, Ed Jovanovski)
49:57 3-4 20/11/06 (Jour 39) 496445 Mike Ricci [6] (Joël Perrault, Keith Ballard)
59:13 3-5 20/11/06 (Jour 39) 947467 Martin Havlat [7] (Dmitry Yushkevich, Cam Barker) EN
------------------------------------------------------------


Calgary Flames 7 , St. Louis Blues 1
Shots: 30 - 24
20/11/06 (Jour 39) 766626 PP: 1 of 5 (12 shots), Passing:52/62=83 %, Challenges:40/50=78 %
20/11/06 (Jour 39) 204897 PP: 1 of 4 (7 shots), Passing:77/96=80 %, Challenges:25/40=61 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 827814 Match televised: No

Boxscore for the game:
------------------------------------------------------------
00:56 1-0 20/11/06 (Jour 39) 766626 Kristian Huselius [8] (Daymond Langkow, Roman Hamrlik)
14:14 2-0 20/11/06 (Jour 39) 766626 Jeff Friesen [2] (Brad Stuart, Matthew Lombardi)
------------------------------------------------------------
21:38 3-0 20/11/06 (Jour 39) 766626 Craig Conroy [4] (Alex Tanguay)
30:08 4-0 20/11/06 (Jour 39) 766626 Alex Tanguay [6] (Jarome Iginla, Daymond Langkow)PP
31:55 4-1 20/11/06 (Jour 39) 204897 Brad Boyes [4] (Lee Stempniak, Christian Bäckman)PP
38:02 5-1 20/11/06 (Jour 39) 766626 Robyn Regehr [2] (Brad Stuart, Craig Conroy)
------------------------------------------------------------
48:55 6-1 20/11/06 (Jour 39) 766626 Robyn Regehr [3] (Craig Conroy)
49:33 7-1 20/11/06 (Jour 39) 766626 Alex Tanguay [7] (Tony Amonte, Robyn Regehr)
-----------------------------------------------------------


Dallas Stars 5 , Detroit Red Wings 3
Shots: 23 - 28
20/11/06 (Jour 39) 68464 PP: 2 of 4 (5 shots), Passing:72/82=87 %, Challenges:18/41=42 %
20/11/06 (Jour 39) 460979 PP: 2 of 7 (14 shots), Passing:70/87=80 %, Challenges:34/45=73 %
Attendance: 18500 of 18500 (American Airlines Center)
Ticket income: 795500 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:58 0-1 20/11/06 (Jour 39) 460979 Maxim Afinogenov [10] (Mathieu Schneider, Jiri Fischer)
13:52 1-1 20/11/06 (Jour 39) 68464 Eric Lindros [10] (Dany Heatley, Wade Redden)PP
19:46 2-1 20/11/06 (Jour 39) 68464 Mike Fisher [5] (Brenden Morrow, Mattias Norström)
------------------------------------------------------------
31:36 3-1 20/11/06 (Jour 39) 68464 Éric Dazé [11] (Eric Lindros, Dany Heatley)PP
38:03 3-2 20/11/06 (Jour 39) 460979 Maxim Afinogenov [11] (Todd Bertuzzi, Pavel Datsyuk)PP
------------------------------------------------------------
43:29 4-2 20/11/06 (Jour 39) 68464 Stu Barnes [4] (Chris Kelly, Mark Bell)
46:23 4-3 20/11/06 (Jour 39) 460979 Kyle Calder [7] (Mikael Samuelsson, Chris Chelios)PP
59:02 5-3 20/11/06 (Jour 39) 68464 Chris Kelly [4] (Stu Barnes, Jon Klemm) EN
------------------------------------------------------------


San Jose Sharks 6 , Florida Panthers 2
Shots: 23 - 18
20/11/06 (Jour 39) 970628 PP: 1 of 5 (1 shots), Passing:70/89=78 %, Challenges:63/71=87 %
FLA PP: 0 of 3 (3 shots), Passing:62/80=77 %, Challenges:24/27=85 %
Attendance: 16827 of 17438 (HP Pavillion)
Ticket income: 794235 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:55 1-0 20/11/06 (Jour 39) 970628 Jonathan Cheechoo [6] (Marc-Édouard Vlasic, Curtis Brown)SH
05:55 2-0 20/11/06 (Jour 39) 970628 Jussi Jokinen [3] (Patrick Marleau, Patrick O'Sullivan)PP
------------------------------------------------------------
32:16 3-0 20/11/06 (Jour 39) 970628 Joe Thornton [9] (Jussi Jokinen)
------------------------------------------------------------
46:04 3-1 FLA Bryan Allen [3] (Rostislav Olesz, Joe Nieuwendyk)
48:45 3-2 FLA Olli Jokinen [7] (Nathan Horton, Ruslan Salei)
49:15 4-2 20/11/06 (Jour 39) 970628 Dick Tärnström [2] (Oleg Tverdovsky, Joe Thornton)
50:28 5-2 20/11/06 (Jour 39) 970628 Patrick Marleau [4] (Matt Carle, Dick Tärnström)
55:15 6-2 20/11/06 (Jour 39) 970628 Patrick Marleau [5] (Christian Ehrhoff, Matt Carle)
------------------------------------------------------------
Revenir en haut Aller en bas
 
20/11/06 (Jour 39)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16/12/06 (Jour 65)
» 13/10/06 (Jour 1)
» 29/10/06 (Jour 17)
» 14/11/06 (Jour 33)
» 30/11/06 (Jour 49)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
HSim :: Saison Régulière :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser