HSim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

HSim

Ligue Simulée de Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -36%
Aspirateur balai sans fil Dyson V8 Origin
Voir le deal
254.99 €

 

 13/11/06 (Jour 32)

Aller en bas 
AuteurMessage
Alex DG Preds

Alex DG Preds


Nombre de messages : 376
Age : 34
Localisation : Montréal Go habs Go
Date d'inscription : 02/03/2007

13/11/06 (Jour 32) Empty
MessageSujet: 13/11/06 (Jour 32)   13/11/06 (Jour 32) Icon_minitimeJeu 8 Mar - 10:57

Boston Bruins 4 , Toronto Maple Leafs 3
Shots: 32 - 24
13/11/06 (Jour 32) 714635 PP: 1 of 7 (9 shots), Passing:64/79=81 %, Challenges:32/37=84 %
13/11/06 (Jour 32) 295690 PP: 1 of 3 (5 shots), Passing:71/87=81 %, Challenges:27/45=58 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 792181 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:55 1-0 13/11/06 (Jour 32) 714635 Shean Donovan [5] (Yannick Tremblay, Patrice Bergeron)
12:53 2-0 13/11/06 (Jour 32) 714635 Bryan Smolinski [4] (Patrice Bergeron, Zdeno Chara)PP
------------------------------------------------------------
28:43 2-1 13/11/06 (Jour 32) 295690 Tomas Kaberle [3] (Bryan McCabe, Mats Sundin)PP
31:53 2-2 13/11/06 (Jour 32) 295690 Markus Näslund [8] (Glen Murray)
35:26 2-3 13/11/06 (Jour 32) 295690 Brendan Shanahan [7] (Michael Peca)
38:53 3-3 13/11/06 (Jour 32) 714635 Nathan Dempsey [1] (Dennis Wideman, Dan Fritsche)
------------------------------------------------------------
46:03 4-3 13/11/06 (Jour 32) 714635 Marco Sturm [4] (Zdeno Chara, Chuck Kobasew)


Ottawa Senators 5 , Montreal Canadiens 7
Shots: 26 - 35
13/11/06 (Jour 32) 321651 PP: 1 of 3 (8 shots), Passing:63/75=84 %, Challenges:32/42=74 %
13/11/06 (Jour 32) 71271 PP: 1 of 5 (9 shots), Passing:68/80=85 %, Challenges:37/41=88 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 858400 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:09 1-0 13/11/06 (Jour 32) 321651 David Vyborny [3] (Mike Modano, Chris Pronger)
07:19 2-0 13/11/06 (Jour 32) 321651 Mike York [5] (Stéphane Robidas, Shane O'Brien)PP
19:12 2-1 13/11/06 (Jour 32) 71271 Sheldon Souray [3] (Scott Gomez)
------------------------------------------------------------
20:32 2-2 13/11/06 (Jour 32) 71271 Michael Ryder [6] (Radek Bonk, Sheldon Souray)
26:52 3-2 13/11/06 (Jour 32) 321651 Brad Richards [4] (Jeff O'Neill)
30:42 4-2 13/11/06 (Jour 32) 321651 Brad Richards [5] (Stéphane Robidas, Anton Volchenkov)
32:23 4-3 13/11/06 (Jour 32) 71271 Andrei Markov [3] (Sheldon Souray, Tomas Plekanec)
33:03 5-3 13/11/06 (Jour 32) 321651 Marc Savard [4] (Chris Neil, Dean McAmmond)
------------------------------------------------------------
48:46 5-4 13/11/06 (Jour 32) 71271 Scott Gomez [6] (Sergei Samsonov)
49:27 5-5 13/11/06 (Jour 32) 71271 Mathieu Dandenault [2] (Radek Bonk)
50:29 5-6 13/11/06 (Jour 32) 71271 Alex Kovalev [9] (Sergei Samsonov, Scott Gomez)PP
59:06 5-7 13/11/06 (Jour 32) 71271 Steve Bégin [6] (Mathieu Dandenault, Sheldon Souray) EN
------------------------------------------------------------


New York Islanders 3 , Los Angeles Kings 5 Laughing
Shots: 29 - 24
13/11/06 (Jour 32) 370597 PP: 0 of 3 (8 shots), Passing:74/87=85 %, Challenges:47/51=90 %
13/11/06 (Jour 32) 855864 PP: 0 of 1 (3 shots), Passing:55/71=77 %, Challenges:28/35=77 %
Attendance: 7687 of 16295 (Nassau Coliseum)
Ticket income: 398186 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:57 1-0 13/11/06 (Jour 32) 370597 Ryan Smyth [4] (Tom Poti)
17:29 1-1 13/11/06 (Jour 32) 855864 Sean Hill [1] (Geoff Sanderson, Jamie Lundmark)
17:56 2-1 13/11/06 (Jour 32) 370597 Miroslav Satan [4] (Lubomir Visnovsky, Tom Poti)
------------------------------------------------------------
25:28 2-2 13/11/06 (Jour 32) 855864 Scott Thornton [4] (Jamie Heward, Marty Murray)
32:23 2-3 13/11/06 (Jour 32) 855864 Derek Armstrong [5] (Alyn McCauley, Geoff Sanderson)
------------------------------------------------------------
47:34 2-4 13/11/06 (Jour 32) 855864 Jamie Lundmark [6] (Geoff Sanderson, Aaron Miller)
49:39 3-4 13/11/06 (Jour 32) 370597 Dustin Brown [7] (Miroslav Satan, Jan Bulis)
55:19 3-5 13/11/06 (Jour 32) 855864 Raitis Ivanans [1] (Noah Clarke, Jaroslav Modry)
------------------------------------------------------------


New York Rangers 2 , Buffalo Sabres 4
Shots: 20 - 30
13/11/06 (Jour 32) 718573 PP: 2 of 3 (3 shots), Passing:64/84=76 %, Challenges:52/60=85 %
13/11/06 (Jour 32) 842507 PP: 1 of 3 (6 shots), Passing:65/82=79 %, Challenges:34/41=81 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 815360 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:16 1-0 13/11/06 (Jour 32) 718573 Jaromir Jagr [12] (Alexander Semin, Michael Nylander)PP
19:15 2-0 13/11/06 (Jour 32) 718573 Jiri Novotny [6] (Oleg Saprykin, Petr Prucha)PP
------------------------------------------------------------
29:31 2-1 13/11/06 (Jour 32) 842507 Alexei Ponikarovsky [5] (Daniel Brière, Eric Staal)
31:07 2-2 13/11/06 (Jour 32) 842507 Steve Sullivan [5] (Mike Knuble, Eric Staal)PP
35:19 2-3 13/11/06 (Jour 32) 842507 Daniel Brière [5] (Dainius Zubrus, Alexei Ponikarovsky)
39:33 2-4 13/11/06 (Jour 32) 842507 Dainius Zubrus [2] (Daniel Brière)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Carolina Hurricanes 2 , Pittsburgh Penguins 3
Shots: 23 - 27
13/11/06 (Jour 32) 90294 PP: 1 of 5 (3 shots), Passing:61/70=87 %, Challenges:40/54=72 %
13/11/06 (Jour 32) 965467 PP: 0 of 3 (7 shots), Passing:68/89=76 %, Challenges:37/43=84 %
Attendance: 18715 of 18715 (RBC Center)
Ticket income: 932006 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:19 1-0 13/11/06 (Jour 32) 90294 Henrik Sedin [3] (Ray Whitney, Cory Stillman)PP
18:14 1-1 13/11/06 (Jour 32) 965467 Sidney Crosby [8] (Sergei Gonchar)
------------------------------------------------------------
23:35 1-2 13/11/06 (Jour 32) 965467 Nils Ekman [5] (Colby Armstrong, Scott Hannan)
29:32 1-3 13/11/06 (Jour 32) 965467 Milan Kraft [2] (Pat Rissmiller, Gary Roberts)
------------------------------------------------------------
54:19 2-3 13/11/06 (Jour 32) 90294 Rod Brind'Amour [4] (Erik Cole, Justin Williams)
------------------------------------------------------------


New Jersey Devils 3 , Philadelphia Flyers 2
Shots: 37 - 22
13/11/06 (Jour 32) 83143 PP: 1 of 7 (16 shots), Passing:61/74=82 %, Challenges:44/46=93 %
13/11/06 (Jour 32) 835838 PP: 0 of 3 (5 shots), Passing:62/82=75 %, Challenges:36/41=85 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 946288 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:47 1-0 13/11/06 (Jour 32) 83143 Sergei Brylin [5] (Richard Matvichuk, Dan McGillis)
10:17 1-1 13/11/06 (Jour 32) 835838 Bill Guerin [6] (Jason Spezza, Sami Kapanen)
18:01 2-1 13/11/06 (Jour 32) 83143 Zach Parisé [2] (Jamie Langenbrunner, Brian Gionta)
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:24 2-2 13/11/06 (Jour 32) 835838 Joni Pitkänen [2] (Shea Weber, Jason Spezza)
56:12 3-2 13/11/06 (Jour 32) 83143 Jamie Langenbrunner [8] (Sergei Brylin, Jason Arnott)PP
------------------------------------------------------------


Tampa Bay Lightning 3 , Atlanta Thrashers 2
Shots: 27 - 28
13/11/06 (Jour 32) 696158 PP: 0 of 4 (5 shots), Passing:63/80=78 %, Challenges:33/40=80 %
13/11/06 (Jour 32) 903116 PP: 0 of 2 (2 shots), Passing:72/88=81 %, Challenges:35/46=74 %
Attendance: 19758 of 19758 (St. Pete Times Forum)
Ticket income: 962215 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
22:44 0-1 13/11/06 (Jour 32) 903116 Marian Hossa [9] (Ilya Kovalchuk, Jon Sim)
28:55 0-2 13/11/06 (Jour 32) 903116 Keith Tkachuk [7] (Bobby Holik, Alexei Zhitnik)
31:29 1-2 13/11/06 (Jour 32) 696158 Marek Zidlicky [3] (Henrik Zetterberg, Vincent Lecavalier)
38:47 2-2 13/11/06 (Jour 32) 696158 Henrik Zetterberg [8] (Marek Zidlicky, Sami Salo)
------------------------------------------------------------
41:15 3-2 13/11/06 (Jour 32) 696158 Vincent Lecavalier [11] (Martin St. Louis, Henrik Zetterberg)
------------------------------------------------------------


Detroit Red Wings 3 , Columbus Blue Jackets 4
Shots: 26 - 35
13/11/06 (Jour 32) 460979 PP: 3 of 4 (4 shots), Passing:52/62=83 %, Challenges:32/42=74 %
13/11/06 (Jour 32) 21906 PP: 3 of 6 (22 shots), Passing:62/77=80 %, Challenges:53/59=88 %
Attendance: 14083 of 19983 (Joe Louis Arena)
Ticket income: 714008 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:29 0-1 13/11/06 (Jour 32) 21906 Sergei Fedorov [6] (Rick Nash, Nikolai Zherdev)
06:26 0-2 13/11/06 (Jour 32) 21906 Rostislav Klesla [2] (Pavel Kubina, Alexander Svitov)PP
07:02 0-3 13/11/06 (Jour 32) 21906 Rick Nash [6] (Sergei Fedorov, Duvie Westcott)PP
------------------------------------------------------------
36:36 1-3 13/11/06 (Jour 32) 460979 Maxim Afinogenov [7] (Nicklas Lidström, Mathieu Schneider)PP
------------------------------------------------------------
44:02 1-4 13/11/06 (Jour 32) 21906 Sergei Fedorov [7] (Bryan Berard, Rick Nash)PP
46:13 2-4 13/11/06 (Jour 32) 460979 Nicklas Lidström [3] (Pavel Datsyuk, Maxim Afinogenov)PP
49:54 3-4 13/11/06 (Jour 32) 460979 Maxim Afinogenov [8] (Todd Bertuzzi, Pavel Datsyuk)PP
------------------------------------------------------------


Chicago Blackhawks 3 , Anaheim Mighty Ducks 4
Shots: 26 - 24
13/11/06 (Jour 32) 947467 PP: 1 of 8 (9 shots), Passing:61/78=78 %, Challenges:46/52=86 %
13/11/06 (Jour 32) 141403 PP: 2 of 5 (11 shots), Passing:61/84=72 %, Challenges:41/50=80 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 973750 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:32 1-0 13/11/06 (Jour 32) 947467 Jason Williams [5] (Cam Barker, Adrian Aucoin)PP
09:14 1-1 13/11/06 (Jour 32) 141403 Chris Kunitz [6] (David Legwand, Jason Blake)PP
------------------------------------------------------------
20:36 1-2 13/11/06 (Jour 32) 141403 David Legwand [6] (Teemu Selänne, Scott Niedermayer)PP
26:29 1-3 13/11/06 (Jour 32) 141403 Scott Niedermayer [3] (Samuel Påhlsson, Todd Marchant)
36:48 2-3 13/11/06 (Jour 32) 947467 Jason Williams [6] (Tuomo Ruutu, Dmitry Yushkevich)
------------------------------------------------------------
45:11 2-4 13/11/06 (Jour 32) 141403 Rob Niedermayer [3] (Scott Niedermayer, Sean O'Donnell)
59:24 3-4 13/11/06 (Jour 32) 947467 Jason Williams [7] (Martin Lapointe, Brent Seabrook)
------------------------------------------------------------


Nashville Predators 6 , Vancouver Canucks 3
Shots: 33 - 30
13/11/06 (Jour 32) 663530 PP: 1 of 4 (6 shots), Passing:53/60=88 %, Challenges:48/53=88 %
13/11/06 (Jour 32) 779345 PP: 1 of 5 (11 shots), Passing:58/75=77 %, Challenges:42/53=77 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 878739 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:16 1-0 13/11/06 (Jour 32) 663530 Evgeny Malkin [5] (Alexander Ovechkin)PP
11:08 2-0 13/11/06 (Jour 32) 663530 Mattias Öhlund [3] (Evgeny Malkin)
12:51 2-1 13/11/06 (Jour 32) 779345 Steve Bernier [4] (Ruslan Fedotenko, Ladislav Nagy)
16:45 2-2 13/11/06 (Jour 32) 779345 Robert Lang [5] (Steve Bernier, Brian Campbell)PP
------------------------------------------------------------
27:39 3-2 13/11/06 (Jour 32) 663530 Alexander Frolov [4] (Mattias Öhlund, Alexander Ovechkin)
------------------------------------------------------------
42:09 4-2 13/11/06 (Jour 32) 663530 Daniel Alfredsson [8] (Andrej Meszaros, Mattias Öhlund)
42:35 5-2 13/11/06 (Jour 32) 663530 Andy McDonald [8] (Saku Koivu, Daniel Alfredsson)
48:52 5-3 13/11/06 (Jour 32) 779345 Robert Lang [6] (Brian Campbell, Craig Rivet)
49:48 6-3 13/11/06 (Jour 32) 663530 Daniel Alfredsson [9] (Andy McDonald, Kimmo Timonen)
------------------------------------------------------------


Phoenix Coyotes 3 , Minnesota Wild 4
Shots: 18 - 30
13/11/06 (Jour 32) 496445 PP: 2 of 3 (4 shots), Passing:54/67=80 %, Challenges:42/53=77 %
13/11/06 (Jour 32) 466557 PP: 1 of 4 (10 shots), Passing:64/80=80 %, Challenges:46/54=83 %
Attendance: 16200 of 16200 (Glendale Arena)
Ticket income: 777600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:03 1-0 13/11/06 (Jour 32) 496445 Derek Morris [3] (Shane Doan)PP
09:49 2-0 13/11/06 (Jour 32) 496445 Jeff Taffe [6] (Steven Reinprecht, Shane Doan)PP
14:08 2-1 13/11/06 (Jour 32) 466557 Kurtis Foster [1])PP
------------------------------------------------------------
28:55 2-2 13/11/06 (Jour 32) 466557 Mattias Weinhandl [8] (Mark Parrish, Manny Fernandez)
------------------------------------------------------------
40:27 2-3 13/11/06 (Jour 32) 466557 Brian Rolston [7] (Kurtis Foster, Brent Burns)
46:12 2-4 13/11/06 (Jour 32) 466557 Brent Burns [1] (Brian Rolston, Mark Parrish)
50:22 3-4 13/11/06 (Jour 32) 496445 Shane Doan [7] (Mathias Tjärnqvist, Nick Boynton)
------------------------------------------------------------


San Jose Sharks 4 , Colorado Avalanche 0
Shots: 34 - 15
13/11/06 (Jour 32) 970628 PP: 1 of 8 (13 shots), Passing:84/97=86 %, Challenges:41/43=93 %
13/11/06 (Jour 32) 270573 PP: 0 of 0 (0 shots), Passing:58/79=73 %, Challenges:39/41=92 %
Attendance: 10127 of 17438 (HP Pavillion)
Ticket income: 477995 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:52 1-0 13/11/06 (Jour 32) 970628 Joe Thornton [6] (Jonathan Cheechoo, Roberto Luongo)PP
09:48 2-0 13/11/06 (Jour 32) 970628 Mike Cammalleri [2] (Ryan Whitney, Matt Carle)
------------------------------------------------------------
28:07 3-0 13/11/06 (Jour 32) 970628 Matt Carle [2] (Patrick Marleau, Jussi Jokinen)
39:51 4-0 13/11/06 (Jour 32) 970628 Joe Thornton [7] (Jonathan Cheechoo, Thomas Vanek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Revenir en haut Aller en bas
 
13/11/06 (Jour 32)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16/12/06 (Jour 65)
» 13/10/06 (Jour 1)
» 29/10/06 (Jour 17)
» 14/11/06 (Jour 33)
» 30/11/06 (Jour 49)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
HSim :: Saison Régulière :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser