HSim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

HSim

Ligue Simulée de Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -36%
Aspirateur balai sans fil Dyson V8 Origin
Voir le deal
254.99 €
anipassion.com

 

 30/10/06 (Jour 18)

Aller en bas 
AuteurMessage
Alex DG Preds

Alex DG Preds


Nombre de messages : 376
Age : 34
Localisation : Montréal Go habs Go
Date d'inscription : 02/03/2007

30/10/06 (Jour 18) Empty
MessageSujet: 30/10/06 (Jour 18)   30/10/06 (Jour 18) Icon_minitimeMer 7 Mar - 10:18

Boston Bruins 2 , Anaheim Mighty Ducks 2
Shots: 17 - 22
30/10/06 (Jour 18) 714635 PP: 1 of 2 (2 shots), Passing:84/96=87 %, Challenges:9/41=21 %
30/10/06 (Jour 18) 141403 PP: 1 of 3 (4 shots), Passing:83/98=84 %, Challenges:21/59=35 %
Attendance: 16320 of 17565 (Fleet Center)
Ticket income: 736032 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:44 1-0 30/10/06 (Jour 18) 714635 Chuck Kobasew [3] (Patrice Bergeron, Ladislav Nagy)
------------------------------------------------------------
28:44 1-1 30/10/06 (Jour 18) 141403 David Legwand [3] (Teemu Selänne, Scott Niedermayer)PP
------------------------------------------------------------
45:27 2-1 30/10/06 (Jour 18) 714635 Zdeno Chara [2] (Alexander Steen, Ladislav Nagy)PP
56:14 2-2 30/10/06 (Jour 18) 141403 Antoine Vermette [3] (Jason Blake)
------------------------------------------------------------


Toronto Maple Leafs 4 , New York Rangers 5
Shots: 26 - 37
30/10/06 (Jour 18) 295690 PP: 1 of 2 (4 shots), Passing:62/74=83 %, Challenges:22/35=61 %
30/10/06 (Jour 18) 718573 PP: 1 of 5 (13 shots), Passing:78/94=82 %, Challenges:44/49=88 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 908958 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:34 0-1 30/10/06 (Jour 18) 718573 Alexander Semin [4] (Michael Nylander, Paul Mara)
12:59 0-2 30/10/06 (Jour 18) 718573 Petr Prucha [3] (Michal Rozsival, Oleg Saprykin)
------------------------------------------------------------
25:28 0-3 30/10/06 (Jour 18) 718573 Jaromir Jagr [6] (Alexander Semin)
28:58 1-3 30/10/06 (Jour 18) 295690 Brendan Shanahan [4] (Jere Lehtinen)
38:48 2-3 30/10/06 (Jour 18) 295690 Mats Sundin [3] (Markus Näslund)
------------------------------------------------------------
46:08 3-3 30/10/06 (Jour 18) 295690 Glen Murray [6] (Markus Näslund, Bryan McCabe)PP
47:48 3-4 30/10/06 (Jour 18) 718573 Paul Mara [2] (Michael Nylander, Sandis Ozolinsh)
48:42 4-4 30/10/06 (Jour 18) 295690 Mats Sundin [4] (Mike Richards)
56:36 4-5 30/10/06 (Jour 18) 718573 Jaromir Jagr [7] (Sandis Ozolinsh, Alexander Semin)PP
------------------------------------------------------------


Ottawa Senators 5 , Atlanta Thrashers 3
Shots: 29 - 18
30/10/06 (Jour 18) 321651 PP: 2 of 7 (10 shots), Passing:70/85=82 %, Challenges:40/45=87 %
30/10/06 (Jour 18) 903116 PP: 0 of 1 (2 shots), Passing:61/78=78 %, Challenges:29/37=76 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 858400 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:13 1-0 30/10/06 (Jour 18) 321651 Chris Pronger [2] (Lawrence Nycholat, Mike Modano)PP
30:42 2-0 30/10/06 (Jour 18) 321651 Chris Neil [3] (Marc Savard, Mike Modano)
31:49 3-0 30/10/06 (Jour 18) 321651 Mike Modano [4] (Vaclav Prospal)
32:48 3-1 30/10/06 (Jour 18) 903116 Ilya Kovalchuk [3] (Niclas Hävelid)
------------------------------------------------------------
44:29 3-2 30/10/06 (Jour 18) 903116 Keith Tkachuk [3] (Bobby Holik)
45:37 4-2 30/10/06 (Jour 18) 321651 David Vyborny [2] (Vaclav Prospal, Lawrence Nycholat)PP
48:26 4-3 30/10/06 (Jour 18) 903116 Alexei Zhitnik [1] (Keith Tkachuk, Steve Rucchin)
48:54 5-3 30/10/06 (Jour 18) 321651 Brad Richards [3] (Anton Volchenkov, Stéphane Robidas)
------------------------------------------------------------


Montreal Canadiens 3 , Pittsburgh Penguins 4
Shots: 18 - 40
30/10/06 (Jour 18) 71271 PP: 1 of 3 (5 shots), Passing:52/65=80 %, Challenges:18/39=45 %
30/10/06 (Jour 18) 965467 PP: 2 of 8 (20 shots), Passing:76/97=78 %, Challenges:37/45=80 %
Attendance: 21273 of 21273 (Bell Center)
Ticket income: 1012595 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:11 0-1 30/10/06 (Jour 18) 965467 Sidney Crosby [4] (Nils Ekman, Mark Recchi)PP
12:49 0-2 30/10/06 (Jour 18) 965467 Colby Armstrong [4] (Ryan Malone, Josef Melichar)
------------------------------------------------------------
26:12 0-3 30/10/06 (Jour 18) 965467 Georges Laraque [2] (Milan Kraft, Josef Melichar)
28:47 1-3 30/10/06 (Jour 18) 71271 Sergei Samsonov [5] (Alex Kovalev, Sheldon Souray)
36:32 2-3 30/10/06 (Jour 18) 71271 Alex Kovalev [3] (Scott Gomez, Andrei Markov)
------------------------------------------------------------
50:45 3-3 30/10/06 (Jour 18) 71271 Andrei Kostitsyn [1] (Janne Niinimaa, Mathieu Dandenault)PP
52:31 3-4 30/10/06 (Jour 18) 965467 Scott Hannan [1] (Colby Armstrong)PP
------------------------------------------------------------


New York Islanders 4 , Dallas Stars 1
Shots: 28 - 29
30/10/06 (Jour 18) 370597 PP: 0 of 3 (5 shots), Passing:70/82=85 %, Challenges:34/53=63 %
30/10/06 (Jour 18) 68464 PP: 0 of 0 (0 shots), Passing:68/83=81 %, Challenges:26/43=59 %
Attendance: 16295 of 16295 (Nassau Coliseum)
Ticket income: 844080 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:49 1-0 30/10/06 (Jour 18) 370597 Pierre-Marc Bouchard [3] (Ryan Smyth, Alexei Yashin)
15:09 2-0 30/10/06 (Jour 18) 370597 Pierre-Marc Bouchard [4] (Tom Poti)
------------------------------------------------------------
31:05 2-1 30/10/06 (Jour 18) 68464 Eric Lindros [4] (Wade Redden, Dany Heatley)
37:34 3-1 30/10/06 (Jour 18) 370597 Ryan Smyth [3] (Dustin Brown)
------------------------------------------------------------
47:56 4-1 30/10/06 (Jour 18) 370597 Dustin Brown [4] (Pierre-Marc Bouchard, Lubomir Visnovsky)
------------------------------------------------------------


Buffalo Sabres 4 , New Jersey Devils 5
Shots: 35 - 25
30/10/06 (Jour 18) 842507 PP: 0 of 1 (2 shots), Passing:68/90=75 %, Challenges:36/46=76 %
30/10/06 (Jour 18) 83143 PP: 2 of 4 (5 shots), Passing:82/99=82 %, Challenges:23/49=46 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 816321 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:14 0-1 30/10/06 (Jour 18) 83143 John Madden [4] (Paul Martin, Brian Rafalski)
13:56 1-1 30/10/06 (Jour 18) 842507 Daniel Brière [4] (Eric Staal)
------------------------------------------------------------
23:29 2-1 30/10/06 (Jour 18) 842507 Mike Knuble [3] (Steve Sullivan, Eric Staal)
27:59 3-1 30/10/06 (Jour 18) 842507 Dmitri Kalinin [1] (Derek Roy, Drew Stafford)
29:13 3-2 30/10/06 (Jour 18) 83143 Jamie Langenbrunner [5] (Jay Pandolfo, Paul Martin)
------------------------------------------------------------
46:23 3-3 30/10/06 (Jour 18) 83143 Patrik Elias [2] (Brian Gionta, Paul Martin)PP
48:49 4-3 30/10/06 (Jour 18) 842507 Dmitri Kalinin [2] (Mike Knuble, Teppo Numminen)
55:59 4-4 30/10/06 (Jour 18) 83143 Brian Gionta [3] (Zach Parisé, Patrik Elias)PP
------------------------------------------------------------
63:59 4-5 30/10/06 (Jour 18) 83143 Richard Matvichuk [1] (Jason Arnott, Brian Gionta)


Chicago Blackhawks 5 , San Jose Sharks 3
Shots: 34 - 28
30/10/06 (Jour 18) 947467 PP: 1 of 3 (8 shots), Passing:56/76=73 %, Challenges:40/47=83 %
30/10/06 (Jour 18) 970628 PP: 0 of 7 (11 shots), Passing:66/78=84 %, Challenges:46/50=90 %
Attendance: 11746 of 20500 (United Center)
Ticket income: 557935 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:53 1-0 30/10/06 (Jour 18) 947467 Michael Holmqvist [2] (Dmitry Yushkevich)
11:13 1-1 30/10/06 (Jour 18) 970628 Milan Michalek [5] (Jussi Jokinen, Thomas Vanek)
11:47 2-1 30/10/06 (Jour 18) 947467 Peter Bondra [2] (Jim Vandermeer, Brent Seabrook)
------------------------------------------------------------
21:42 3-1 30/10/06 (Jour 18) 947467 Duncan Keith [1] (Brent Seabrook, Tuomo Ruutu)PP
29:53 3-2 30/10/06 (Jour 18) 970628 Lukas Kaspar [2] (Curtis Brown, Mike Cammalleri)
33:12 3-3 30/10/06 (Jour 18) 970628 Jonathan Cheechoo [4] (Christian Ehrhoff, Craig Rivet)
------------------------------------------------------------
44:38 4-3 30/10/06 (Jour 18) 947467 Michal Handzus [2] (Martin Havlat, Adrian Aucoin)
45:35 5-3 30/10/06 (Jour 18) 947467 Tuomo Ruutu [3] (Michal Handzus, Martin Havlat)
------------------------------------------------------------


Nashville Predators 4 , Detroit Red Wings 5
Shots: 26 - 29
30/10/06 (Jour 18) 663530 PP: 0 of 2 (4 shots), Passing:65/67=97 %, Challenges:29/54=52 %
30/10/06 (Jour 18) 460979 PP: 1 of 4 (8 shots), Passing:80/93=86 %, Challenges:50/62=79 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 878739 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:57 0-1 30/10/06 (Jour 18) 460979 Todd Bertuzzi [4] (Maxim Afinogenov, Danny Markov)
17:33 1-1 30/10/06 (Jour 18) 663530 Andy McDonald [4] (Daniel Alfredsson, Alexander Ovechkin)
------------------------------------------------------------
27:17 1-2 30/10/06 (Jour 18) 460979 Pavel Datsyuk [2] (Maxim Afinogenov, Todd Bertuzzi)PP
32:34 2-2 30/10/06 (Jour 18) 663530 Alexander Ovechkin [7] (Brian Leetch, Mattias Öhlund)
35:41 3-2 30/10/06 (Jour 18) 663530 Alexander Ovechkin [8] (Chris Clark, Brian Leetch)SH
38:27 3-3 30/10/06 (Jour 18) 460979 Todd Bertuzzi [5] (Nicklas Lidström)
------------------------------------------------------------
42:54 3-4 30/10/06 (Jour 18) 460979 Pavel Datsyuk [3] (Maxim Afinogenov, Mathieu Schneider)
44:29 4-4 30/10/06 (Jour 18) 663530 Daniel Alfredsson [3] (Andy McDonald, Chris Clark)
------------------------------------------------------------
64:28 4-5 30/10/06 (Jour 18) 460979 Nicklas Lidström [1] (Johan Franzén, Kris Draper)


Minnesota Wild 5 , Edmonton Oilers 5
Shots: 33 - 29
30/10/06 (Jour 18) 466557 PP: 1 of 7 (10 shots), Passing:87/92=94 %, Challenges:42/50=82 %
30/10/06 (Jour 18) 395623 PP: 0 of 1 (3 shots), Passing:74/91=81 %, Challenges:37/45=80 %
Attendance: 16352 of 18600 (X-Cel Energy Center)
Ticket income: 814329 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:52 1-0 30/10/06 (Jour 18) 466557 Mattias Weinhandl [2] (Marian Gaborik, Kim Johnsson)
------------------------------------------------------------
24:26 1-1 30/10/06 (Jour 18) 395623 Joffrey Lupul [2] (Tom Gilbert, Ladislav Smid)
30:06 1-2 30/10/06 (Jour 18) 395623 Shawn Horcoff [3] (Jarret Stoll, Daniel Tjärnqvist)
32:39 2-2 30/10/06 (Jour 18) 466557 Pavol Demitra [5] (Marian Gaborik, Branko Radivojevic)
32:52 2-3 30/10/06 (Jour 18) 395623 Petr Sykora [2] (Steve Staios, Daniel Tjärnqvist)
------------------------------------------------------------
40:26 3-3 30/10/06 (Jour 18) 466557 Petteri Nummelin [1] (Brian Rolston, Stéphane Veilleux)
43:07 4-3 30/10/06 (Jour 18) 466557 Stéphane Veilleux [3] (Pavol Demitra)
47:18 5-3 30/10/06 (Jour 18) 466557 Brian Rolston [6] (Stéphane Veilleux, Mark Parrish)PP
48:53 5-4 30/10/06 (Jour 18) 395623 Petr Sykora [3] (Jarret Stoll, Ethan Moreau)
55:33 5-5 30/10/06 (Jour 18) 395623 Ethan Moreau [1] (Petr Sykora, Fernando Pisani)
------------------------------------------------------------


Los Angeles Kings 3 , Columbus Blue Jackets 2
Shots: 21 - 28
30/10/06 (Jour 18) 855864 PP: 0 of 6 (9 shots), Passing:70/84=83 %, Challenges:29/35=80 %
30/10/06 (Jour 18) 21906 PP: 0 of 2 (2 shots), Passing:67/85=78 %, Challenges:35/43=79 %
Attendance: 7014 of 18500 (Staples Center)
Ticket income: 327554 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:12 0-1 30/10/06 (Jour 18) 21906 Corey Perry [1] (Pavel Kubina, Duvie Westcott)
13:06 0-2 30/10/06 (Jour 18) 21906 Fredrik Modin [2] (Sergei Fedorov)
------------------------------------------------------------
25:58 1-2 30/10/06 (Jour 18) 855864 Geoff Sanderson [2] (Jamie Lundmark, Alyn McCauley)
29:21 2-2 30/10/06 (Jour 18) 855864 Alyn McCauley [5] (Geoff Sanderson, Jamie Lundmark)
39:43 3-2 30/10/06 (Jour 18) 855864 Jamie Lundmark [4] (Geoff Sanderson, Raitis Ivanans)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Phoenix Coyotes 1 , Calgary Flames 4
Shots: 20 - 29
30/10/06 (Jour 18) 496445 PP: 0 of 3 (6 shots), Passing:68/83=81 %, Challenges:25/48=51 %
30/10/06 (Jour 18) 766626 PP: 1 of 3 (8 shots), Passing:73/94=77 %, Challenges:38/49=76 %
Attendance: 16200 of 16200 (Glendale Arena)
Ticket income: 777600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:37 1-0 30/10/06 (Jour 18) 496445 Mike Ricci [5] (Nick Boynton, Owen Nolan)
11:33 1-1 30/10/06 (Jour 18) 766626 Brad Stuart [3] (Craig Conroy)
------------------------------------------------------------
21:19 1-2 30/10/06 (Jour 18) 766626 Jarome Iginla [4] (Daymond Langkow, Kristian Huselius)
24:19 1-3 30/10/06 (Jour 18) 766626 Marcus Nilson [2] (Eric Godard, Stephane Yelle)
28:45 1-4 30/10/06 (Jour 18) 766626 Jarome Iginla [5] (Daymond Langkow, Alex Tanguay)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------


Vancouver Canucks 4 , Colorado Avalanche 4
Shots: 26 - 27
30/10/06 (Jour 18) 779345 PP: 0 of 3 (3 shots), Passing:70/82=85 %, Challenges:47/62=74 %
30/10/06 (Jour 18) 270573 PP: 1 of 2 (6 shots), Passing:61/82=74 %, Challenges:44/53=81 %
Attendance: 17961 of 18422 (GM Place)
Ticket income: 862128 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:17 0-1 30/10/06 (Jour 18) 270573 Milan Hejduk [6] (Joe Sakic, Tyler Arnason)
------------------------------------------------------------
25:55 1-1 30/10/06 (Jour 18) 779345 Scott Walker [5] (Brian Campbell, Brent Sopel)
27:06 2-1 30/10/06 (Jour 18) 779345 Mike Keane [3] (Scott Walker, Jochen Hecht)
30:05 3-1 30/10/06 (Jour 18) 779345 Scott Walker [6] (Peter Forsberg)
33:02 3-2 30/10/06 (Jour 18) 270573 Patrice Brisebois [1] (John-Michael Liles, Pierre Turgeon)
------------------------------------------------------------
45:44 4-2 30/10/06 (Jour 18) 779345 Peter Forsberg [6] (Jochen Hecht)
47:07 4-3 30/10/06 (Jour 18) 270573 Milan Hejduk [7] (Joe Sakic, Ossi Väänänen)
59:29 4-4 30/10/06 (Jour 18) 270573 Pierre Turgeon [2] (Wojtek Wolski, Mark Rycroft)PP WG
------------------------------------------------------------
Revenir en haut Aller en bas
 
30/10/06 (Jour 18)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16/12/06 (Jour 65)
» 13/10/06 (Jour 1)
» 29/10/06 (Jour 17)
» 14/11/06 (Jour 33)
» 30/11/06 (Jour 49)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
HSim :: Saison Régulière :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser