HSim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

HSim

Ligue Simulée de Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Smartphone Xiaomi 14 – 512 Go- 6,36″ 5G ...
Voir le deal
599 €

 

 23/10/06 (Jour 11)

Aller en bas 
AuteurMessage
Alex DG Preds

Alex DG Preds


Nombre de messages : 376
Age : 34
Localisation : Montréal Go habs Go
Date d'inscription : 02/03/2007

23/10/06 (Jour 11) Empty
MessageSujet: 23/10/06 (Jour 11)   23/10/06 (Jour 11) Icon_minitimeMar 6 Mar - 18:58

Boston Bruins 3 , San Jose Sharks 5
Shots: 28 - 34
23/10/06 (Jour 11) 714635 PP: 0 of 4 (8 shots), Passing:65/83=78 %, Challenges:27/30=87 %
23/10/06 (Jour 11) 970628 PP: 1 of 5 (9 shots), Passing:72/84=85 %, Challenges:42/49=84 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 792181 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:25 1-0 23/10/06 (Jour 11) 714635 Ladislav Nagy [2] (Andrew Ference, Zdeno Chara)
11:57 1-1 23/10/06 (Jour 11) 970628 Milan Michalek [3] (Jussi Jokinen, Patrick Marleau)
19:43 1-2 23/10/06 (Jour 11) 970628 Jussi Jokinen [1] (Patrick Marleau, Christian Ehrhoff)SH
------------------------------------------------------------
26:41 2-2 23/10/06 (Jour 11) 714635 Shean Donovan [2] (Ladislav Nagy, Nathan Dempsey)
31:27 2-3 23/10/06 (Jour 11) 970628 Joe Thornton [3] (Jonathan Cheechoo, Dick Tärnström)PP
------------------------------------------------------------
44:25 3-3 23/10/06 (Jour 11) 714635 P.J. Axelsson [1] (Dan Fritsche, Dennis Wideman)
46:15 3-4 23/10/06 (Jour 11) 970628 Jonathan Cheechoo [3] (Thomas Vanek, Lukas Kaspar)
48:23 3-5 23/10/06 (Jour 11) 970628 Milan Michalek [4] (Jussi Jokinen, Matt Carle)
------------------------------------------------------------


Ottawa Senators 6 , Toronto Maple Leafs 2
Shots: 30 - 27
23/10/06 (Jour 11) 321651 PP: 1 of 8 (14 shots), Passing:69/84=82 %, Challenges:38/44=84 %
23/10/06 (Jour 11) 295690 PP: 0 of 5 (10 shots), Passing:59/78=75 %, Challenges:29/39=72 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 858400 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:41 1-0 23/10/06 (Jour 11) 321651 Chris Pronger [1] (Lawrence Nycholat, Mike Modano)PP
14:13 1-1 23/10/06 (Jour 11) 295690 Markus Näslund [2] (Michael Peca, Rob Blake)
------------------------------------------------------------
25:04 2-1 23/10/06 (Jour 11) 321651 Mike York [1] (Stéphane Robidas, Keith Carney)
28:38 3-1 23/10/06 (Jour 11) 321651 Mike Modano [3] (Chris Pronger)
36:43 3-2 23/10/06 (Jour 11) 295690 Johnny Pohl [1] (Darcy Tucker, Brendan Shanahan)
------------------------------------------------------------
41:51 4-2 23/10/06 (Jour 11) 321651 Mike York [2] (Jeff O'Neill, Brad Richards)
42:34 5-2 23/10/06 (Jour 11) 321651 Marc Savard [1] (Shane O'Brien, Chris Neil)
49:27 6-2 23/10/06 (Jour 11) 321651 Vaclav Prospal [3] (Lawrence Nycholat, David Vyborny)
------------------------------------------------------------


Montreal Canadiens 5 , Philadelphia Flyers 4
Shots: 19 - 29
23/10/06 (Jour 11) 71271 PP: 0 of 1 (2 shots), Passing:58/68=85 %, Challenges:31/43=70 %
23/10/06 (Jour 11) 835838 PP: 1 of 4 (6 shots), Passing:81/96=84 %, Challenges:44/51=84 %
Attendance: 21273 of 21273 (Bell Center)
Ticket income: 1012595 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:19 1-0 23/10/06 (Jour 11) 71271 Sergei Samsonov [3] (Scott Gomez, Alex Kovalev)
09:05 1-1 23/10/06 (Jour 11) 835838 Jason Spezza [2] (Joni Pitkänen)PP
18:31 1-2 23/10/06 (Jour 11) 835838 Bill Guerin [4] (Sami Kapanen, Jason Spezza)
------------------------------------------------------------
26:36 1-3 23/10/06 (Jour 11) 835838 Bill Guerin [5] (Sami Kapanen, Jason Spezza)
31:07 1-4 23/10/06 (Jour 11) 835838 Jason Spezza [3] (Bill Guerin, Sami Kapanen)
37:53 2-4 23/10/06 (Jour 11) 71271 Scott Gomez [3] (Sheldon Souray)
------------------------------------------------------------
51:47 3-4 23/10/06 (Jour 11) 71271 Michael Ryder [1] (Alex Kovalev, Andrei Markov)
56:59 4-4 23/10/06 (Jour 11) 71271 Alexander Perezhogin [1] (Mikhail Grabovski, Radek Bonk)
58:43 5-4 23/10/06 (Jour 11) 71271 Michael Ryder [2] (Steve Bégin, Mathieu Dandenault)
------------------------------------------------------------


New York Rangers 4 , Atlanta Thrashers 3
Shots: 19 - 34
23/10/06 (Jour 11) 718573 PP: 3 of 6 (8 shots), Passing:61/73=83 %, Challenges:32/43=72 %
23/10/06 (Jour 11) 903116 PP: 3 of 8 (22 shots), Passing:66/79=83 %, Challenges:50/54=90 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 815360 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:19 1-0 23/10/06 (Jour 11) 718573 Oleg Saprykin [2] (Petr Prucha, Karel Rachunek)PP
08:14 1-1 23/10/06 (Jour 11) 903116 Marian Hossa [4] (Ilya Kovalchuk, Andy Delmore)PP
09:56 1-2 23/10/06 (Jour 11) 903116 Éric Bélanger [1] (Marian Hossa, Ilya Kovalchuk)PP
13:34 1-3 23/10/06 (Jour 11) 903116 Bobby Holik [2] (Aleksey Morozov, Keith Tkachuk)PP
------------------------------------------------------------
28:35 2-3 23/10/06 (Jour 11) 718573 Paul Mara [1] (Sandis Ozolinsh, Jaromir Jagr)PP
------------------------------------------------------------
57:28 3-3 23/10/06 (Jour 11) 718573 Jaromir Jagr [2] (Alexander Semin, Sandis Ozolinsh)PP
59:22 4-3 23/10/06 (Jour 11) 718573 Alexander Semin [2] (Michael Nylander, Paul Mara)
------------------------------------------------------------


Carolina Hurricanes 3 , New York Islanders 1
Shots: 40 - 14
23/10/06 (Jour 11) 90294 PP: 1 of 9 (11 shots), Passing:80/90=88 %, Challenges:45/54=81 %
23/10/06 (Jour 11) 370597 PP: 0 of 3 (5 shots), Passing:38/62=61 %, Challenges:32/41=76 %
Attendance: 18715 of 18715 (RBC Center)
Ticket income: 932006 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:34 1-0 23/10/06 (Jour 11) 90294 Erik Cole [2] (Bret Hedican, Tim Gleason)PP
10:34 2-0 23/10/06 (Jour 11) 90294 Eric Staal [2] (Ray Whitney)
------------------------------------------------------------
31:31 3-0 23/10/06 (Jour 11) 90294 Cory Stillman [2] (Erik Cole, Rod Brind'Amour)
32:25 3-1 23/10/06 (Jour 11) 370597 Marc-André Bergeron [1] (Miroslav Satan, Mike Ribeiro)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Florida Panthers 4 , New Jersey Devils 2
Shots: 26 - 25
FLA PP: 0 of 4 (7 shots), Passing:63/81=77 %, Challenges:41/52=77 %
23/10/06 (Jour 11) 83143 PP: 0 of 2 (3 shots), Passing:64/85=75 %, Challenges:26/33=76 %
Attendance: 19008 of 19008 (Office Depot Center)
Ticket income: 937094 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:15 1-0 FLA Juraj Kolnik [3] (Nathan Horton, Alex Auld)
------------------------------------------------------------
28:35 1-1 23/10/06 (Jour 11) 83143 Jamie Langenbrunner [4] (Sergei Brylin, John Madden)
37:28 2-1 FLA Rostislav Olesz [2] (Joe Nieuwendyk, Juraj Kolnik)
------------------------------------------------------------
44:02 2-2 23/10/06 (Jour 11) 83143 Sergei Brylin [1] (Jamie Langenbrunner, Brian Gionta)
49:18 3-2 FLA Ville Peltonen [2] (Christian Berglund, Anthony Stewart)
59:16 4-2 FLA Nathan Horton [3] (Ruslan Salei, Martin Gélinas) EN
------------------------------------------------------------


Pittsburgh Penguins 3 , Detroit Red Wings 2
Shots: 29 - 30
23/10/06 (Jour 11) 965467 PP: 1 of 5 (12 shots), Passing:50/64=78 %, Challenges:34/42=79 %
23/10/06 (Jour 11) 460979 PP: 0 of 8 (18 shots), Passing:80/96=83 %, Challenges:38/47=79 %
Attendance: 10316 of 16958 (Mellon Arena)
Ticket income: 502389 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:41 1-0 23/10/06 (Jour 11) 965467 Sidney Crosby [2] (Mark Recchi, Kenny Jönsson)
13:54 2-0 23/10/06 (Jour 11) 965467 Colby Armstrong [2] (Ryan Malone, Sidney Crosby)PP
18:16 2-1 23/10/06 (Jour 11) 460979 Danny Markov [2] (Mikael Samuelsson, Mathieu Schneider)
------------------------------------------------------------
30:54 3-1 23/10/06 (Jour 11) 965467 Ryan Malone [1] (Jordan Staal, Anze Kopitar)
------------------------------------------------------------
45:41 3-2 23/10/06 (Jour 11) 460979 Chris Drury [3] (Todd Bertuzzi, Danny Markov)
------------------------------------------------------------


Nashville Predators 5 , Anaheim Mighty Ducks 6
Shots: 23 - 31
23/10/06 (Jour 11) 663530 PP: 1 of 4 (6 shots), Passing:62/70=88 %, Challenges:50/62=79 %
23/10/06 (Jour 11) 141403 PP: 1 of 2 (6 shots), Passing:67/81=82 %, Challenges:48/54=87 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 878739 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:34 1-0 23/10/06 (Jour 11) 663530 Chris Clark [1] (Brian Sutherby, Martin Erat)
10:31 1-1 23/10/06 (Jour 11) 141403 Samuel Påhlsson [1] (Scott Niedermayer, Dan Boyle)SH
13:44 2-1 23/10/06 (Jour 11) 663530 Andy McDonald [2] (Saku Koivu, Daniel Alfredsson)
15:59 3-1 23/10/06 (Jour 11) 663530 Saku Koivu [2] (Kimmo Timonen, Mattias Öhlund)PP
------------------------------------------------------------
23:01 3-2 23/10/06 (Jour 11) 141403 David Legwand [2] (Teemu Selänne, Chris Kunitz)PP
31:17 3-3 23/10/06 (Jour 11) 141403 Jason Blake [1] (François Beauchemin, Antoine Vermette)
32:24 4-3 23/10/06 (Jour 11) 663530 Martin Erat [2] (Brian Sutherby, Ryan Suter)
34:43 5-3 23/10/06 (Jour 11) 663530 Alexander Ovechkin [4] (Alexander Frolov, Saku Koivu)
35:54 5-4 23/10/06 (Jour 11) 141403 Serge Aubin [1] (Teemu Selänne, Todd Marchant)
------------------------------------------------------------
42:05 5-5 23/10/06 (Jour 11) 141403 Antoine Vermette [2] (Jason Blake, Serge Aubin)
48:02 5-6 23/10/06 (Jour 11) 141403 Samuel Påhlsson [2] (Todd Marchant, Scott Niedermayer)SH
------------------------------------------------------------


Vancouver Canucks 6 , Tampa Bay Lightning 1
Shots: 30 - 24
23/10/06 (Jour 11) 779345 PP: 1 of 4 (8 shots), Passing:69/81=85 %, Challenges:54/59=90 %
23/10/06 (Jour 11) 696158 PP: 1 of 2 (3 shots), Passing:49/61=80 %, Challenges:39/45=84 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 884256 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:22 1-0 23/10/06 (Jour 11) 779345 Peter Forsberg [3] (Brian Campbell, Brent Sopel)
08:52 1-1 23/10/06 (Jour 11) 696158 Jean-Pierre Dumont [1] (Simon Gagné, Chris Phillips)PP
------------------------------------------------------------
28:35 2-1 23/10/06 (Jour 11) 779345 Bryan Smolinski [1] (Yannick Tremblay, Brendan Morrison)
31:29 3-1 23/10/06 (Jour 11) 779345 Mike Keane [2] (Mike Sillinger, Cory Sarich)
33:15 4-1 23/10/06 (Jour 11) 779345 Scott Walker [4] (Peter Forsberg, Jochen Hecht)PP
------------------------------------------------------------
43:49 5-1 23/10/06 (Jour 11) 779345 Derek Roy [1] (Bryan Smolinski, Brendan Morrison)
49:01 6-1 23/10/06 (Jour 11) 779345 Peter Forsberg [4] (Scott Walker, Jochen Hecht)
------------------------------------------------------------


Calgary Flames 5 , Columbus Blue Jackets 2
Shots: 28 - 23
23/10/06 (Jour 11) 766626 PP: 0 of 4 (9 shots), Passing:67/81=82 %, Challenges:41/50=80 %
23/10/06 (Jour 11) 21906 PP: 0 of 5 (9 shots), Passing:66/85=77 %, Challenges:24/34=68 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 827814 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:46 0-1 23/10/06 (Jour 11) 21906 Patrick Eaves [2] (Manny Malhotra, Fredrik Modin)
------------------------------------------------------------
27:55 1-1 23/10/06 (Jour 11) 766626 Daymond Langkow [5] (Jarome Iginla, Alex Tanguay)
32:06 2-1 23/10/06 (Jour 11) 766626 Dion Phaneuf [1])
37:26 3-1 23/10/06 (Jour 11) 766626 Matthew Lombardi [1] (Darren McCarty, Rhett Warrener)
------------------------------------------------------------
46:28 4-1 23/10/06 (Jour 11) 766626 Marcus Nilson [1] (Stephane Yelle, Jarome Iginla)
49:17 4-2 23/10/06 (Jour 11) 21906 Anson Carter [1] (Sergei Fedorov, Rick Nash)
57:52 5-2 23/10/06 (Jour 11) 766626 Kristian Huselius [1] (Dion Phaneuf, Roman Hamrlik)
------------------------------------------------------------¸


Edmonton Oilers 2 , Chicago Blackhawks 3
Shots: 21 - 29
23/10/06 (Jour 11) 395623 PP: 1 of 5 (6 shots), Passing:69/83=83 %, Challenges:29/42=67 %
23/10/06 (Jour 11) 947467 PP: 0 of 4 (8 shots), Passing:78/93=83 %, Challenges:32/41=76 %
Attendance: 6410 of 17100 (Rexall Place)
Ticket income: 310885 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:17 1-0 23/10/06 (Jour 11) 395623 Steve Staios [1] (Petr Sykora, Raffi Torres)PP
12:01 1-1 23/10/06 (Jour 11) 947467 Jason Williams [3] (Martin Lapointe, Jim Vandermeer)
18:42 1-2 23/10/06 (Jour 11) 947467 Tuomo Ruutu [2] (Michal Handzus, Martin Lapointe)
------------------------------------------------------------
32:18 1-3 23/10/06 (Jour 11) 947467 Jason Williams [4] (Martin Havlat, Michael Holmqvist)
------------------------------------------------------------
51:05 2-3 23/10/06 (Jour 11) 395623 Raffi Torres [1] (Ales Hemsky, Petr Sykora)
------------------------------------------------------------


Dallas Stars 4 , Phoenix Coyotes 2
Shots: 35 - 23
23/10/06 (Jour 11) 68464 PP: 0 of 5 (9 shots), Passing:68/82=82 %, Challenges:45/50=88 %
23/10/06 (Jour 11) 496445 PP: 1 of 3 (6 shots), Passing:65/84=77 %, Challenges:25/35=69 %
Attendance: 18500 of 18500 (American Airlines Center)
Ticket income: 795500 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:27 1-0 23/10/06 (Jour 11) 68464 Mark Bell [2] (Mike Fisher, Jon Klemm)SH
------------------------------------------------------------
30:36 2-0 23/10/06 (Jour 11) 68464 Mark Bell [3] (Darryl Sydor, Stu Barnes)
34:42 2-1 23/10/06 (Jour 11) 496445 Shane Doan [3] (Ed Jovanovski, Steven Reinprecht)PP
------------------------------------------------------------
45:33 3-1 23/10/06 (Jour 11) 68464 Eric Lindros [3] (Sergei Zubov)
46:51 3-2 23/10/06 (Jour 11) 496445 Konstantin Koltsov [1] (Owen Nolan, Nick Boynton)
59:31 4-2 23/10/06 (Jour 11) 68464 Viktor Kozlov [4] (Brenden Morrow, Philippe Boucher) EN
------------------------------------------------------------
Revenir en haut Aller en bas
 
23/10/06 (Jour 11)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16/12/06 (Jour 65)
» 13/10/06 (Jour 1)
» 29/10/06 (Jour 17)
» 14/11/06 (Jour 33)
» 30/11/06 (Jour 49)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
HSim :: Saison Régulière :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser