HSim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

HSim

Ligue Simulée de Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-17%
Le deal à ne pas rater :
(Black Friday) Apple watch Apple SE GPS + Cellular 44mm (plusieurs ...
249 € 299 €
Voir le deal

 

 21/10/06 (Jour 9)

Aller en bas 
AuteurMessage
Alex DG Preds

Alex DG Preds


Nombre de messages : 376
Age : 34
Localisation : Montréal Go habs Go
Date d'inscription : 02/03/2007

21/10/06 (Jour 9) Empty
MessageSujet: 21/10/06 (Jour 9)   21/10/06 (Jour 9) Icon_minitimeMar 6 Mar - 15:32

Boston Bruins 5 , Florida Panthers 4
Shots: 35 - 29
21/10/06 (Jour 9) 714635 PP: 2 of 4 (5 shots), Passing:60/72=83 %, Challenges:41/46=87 %
FLA PP: 0 of 2 (5 shots), Passing:69/88=78 %, Challenges:34/41=81 %
Attendance: 6147 of 17565 (Fleet Center)
Ticket income: 277230 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:06 0-1 FLA Martin Gélinas [1] (Jay Bouwmeester, Mike Van Ryn)
12:39 1-1 21/10/06 (Jour 9) 714635 Dan Fritsche [1] (Shean Donovan)
13:15 2-1 21/10/06 (Jour 9) 714635 Ladislav Nagy [1] (Shean Donovan, Dan Fritsche)
------------------------------------------------------------
23:52 3-1 21/10/06 (Jour 9) 714635 Chuck Kobasew [2] (Marco Sturm, Dennis Wideman)PP
33:25 3-2 FLA Juraj Kolnik [2] (Joe Nieuwendyk, Rostislav Olesz)
36:44 3-3 FLA Stephen Weiss [1] (Christian Berglund, Ville Peltonen)
------------------------------------------------------------
45:15 3-4 FLA Ville Peltonen [1] (Nathan Horton, Jay Bouwmeester)
46:43 4-4 21/10/06 (Jour 9) 714635 Patrice Bergeron [2] (Ladislav Nagy, Alexander Steen)PP
------------------------------------------------------------
61:16 5-4 21/10/06 (Jour 9) 714635 Marco Sturm [1] (Zdeno Chara, Aaron Ward)


Philadelphia Flyers 3 , Washington Capitals 4
Shots: 25 - 28
21/10/06 (Jour 9) 835838 PP: 0 of 2 (2 shots), Passing:63/81=77 %, Challenges:41/50=80 %
21/10/06 (Jour 9) 730789 PP: 3 of 4 (7 shots), Passing:69/83=83 %, Challenges:33/42=76 %
Attendance: 19519 of 19519 (Wachovia Center)
Ticket income: 950575 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:56 1-0 21/10/06 (Jour 9) 835838 Sami Kapanen [4] (Mike Rathje)
11:57 2-0 21/10/06 (Jour 9) 835838 Dmitry Afanasenkov [2] (Scott Hartnell, Carlo Colaiacovo)
16:43 2-1 21/10/06 (Jour 9) 730789 Brian Pothier [1] (Ben Clymer, Matt Cullen)PP
------------------------------------------------------------
24:44 3-1 21/10/06 (Jour 9) 835838 Steve Sullivan [1] (Dmitry Afanasenkov, Bill Guerin)
32:25 3-2 21/10/06 (Jour 9) 730789 Ryan Getzlaf [1] (Martin Straka)PP
------------------------------------------------------------
45:25 3-3 21/10/06 (Jour 9) 730789 Matt Cullen [2] (Paul Kariya, Steve Eminger)
49:44 3-4 21/10/06 (Jour 9) 730789 Paul Kariya [3] (Matt Cullen, Alexander Radulov)PP
------------------------------------------------------------


Carolina Hurricanes 3 , Ottawa Senators 4
Shots: 29 - 23
21/10/06 (Jour 9) 90294 PP: 1 of 4 (8 shots), Passing:63/78=80 %, Challenges:39/50=76 %
21/10/06 (Jour 9) 321651 PP: 1 of 4 (9 shots), Passing:73/96=76 %, Challenges:36/41=85 %
Attendance: 18715 of 18715 (RBC Center)
Ticket income: 932006 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:44 0-1 21/10/06 (Jour 9) 321651 Stéphane Robidas [1])PP
09:45 0-2 21/10/06 (Jour 9) 321651 Tim Taylor [1] (Valeri Bure)
17:33 1-2 21/10/06 (Jour 9) 90294 Artem Chubarov [1] (Alexandre Burrows, Tim Gleason)
19:05 2-2 21/10/06 (Jour 9) 90294 Ray Whitney [3])
------------------------------------------------------------
26:15 2-3 21/10/06 (Jour 9) 321651 Jeff O'Neill [1] (Brad Richards, Stéphane Robidas)
------------------------------------------------------------
59:27 3-3 21/10/06 (Jour 9) 90294 Rod Brind'Amour [1] (Cory Stillman, Erik Cole)PP WG
------------------------------------------------------------
61:41 3-4 21/10/06 (Jour 9) 321651 Keith Carney [1] (Mike Modano, Vaclav Prospal)


Columbus Blue Jackets 3 , Vancouver Canucks 5
Shots: 23 - 32
21/10/06 (Jour 9) 21906 PP: 2 of 6 (11 shots), Passing:64/78=82 %, Challenges:31/41=73 %
21/10/06 (Jour 9) 779345 PP: 1 of 3 (4 shots), Passing:71/85=83 %, Challenges:44/51=84 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 884300 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:53 0-1 21/10/06 (Jour 9) 779345 Brendan Morrison [1] (Mike Sillinger, Kevin Bieksa)
14:16 0-2 21/10/06 (Jour 9) 779345 Ruslan Fedotenko [1] (Mike Sillinger, Cory Sarich)
16:22 1-2 21/10/06 (Jour 9) 21906 Pavel Kubina [1] (Gilbert Brulé, Anson Carter)PP
------------------------------------------------------------
35:58 2-2 21/10/06 (Jour 9) 21906 Jason Chimera [1] (Bryan Berard, Zenon Konopka)
------------------------------------------------------------
41:53 2-3 21/10/06 (Jour 9) 779345 Ruslan Fedotenko [2] (Kevin Bieksa, Cory Sarich)
45:33 3-3 21/10/06 (Jour 9) 21906 Sergei Fedorov [3] (Rick Nash, Nikolai Zherdev)PP
48:08 3-4 21/10/06 (Jour 9) 779345 Mike Sillinger [3] (Mike Keane, Ruslan Fedotenko)
59:46 3-5 21/10/06 (Jour 9) 779345 Jochen Hecht [3])PP EN
------------------------------------------------------------


Montreal Canadiens 3 , Toronto Maple Leafs 4
Shots: 26 - 30
21/10/06 (Jour 9) 71271 PP: 0 of 4 (5 shots), Passing:76/87=87 %, Challenges:34/43=77 %
21/10/06 (Jour 9) 295690 PP: 1 of 3 (5 shots), Passing:60/78=76 %, Challenges:34/43=77 %
Attendance: 21273 of 21273 (Bell Center)
Ticket income: 1012595 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:43 1-0 21/10/06 (Jour 9) 71271 Andrei Markov [1] (Sheldon Souray, Radek Bonk)
------------------------------------------------------------
23:44 2-0 21/10/06 (Jour 9) 71271 Sergei Samsonov [2] (Mikhail Grabovski, Alexander Perezhogin)
27:52 2-1 21/10/06 (Jour 9) 295690 Darcy Tucker [1] (Hal Gill, Bryan McCabe)
28:37 2-2 21/10/06 (Jour 9) 295690 Bates Battaglia [1] (Johnny Pohl, Hal Gill)
29:05 2-3 21/10/06 (Jour 9) 295690 Glen Murray [3] (Markus Näslund, Rob Blake)
------------------------------------------------------------
42:03 3-3 21/10/06 (Jour 9) 71271 Scott Gomez [2] (Alex Kovalev, Sergei Samsonov)
44:53 3-4 21/10/06 (Jour 9) 295690 Jere Lehtinen [4] (Yanic Perreault, Brendan Shanahan)PP
------------------------------------------------------------


Atlanta Thrashers 3 , Buffalo Sabres 5
Shots: 30 - 32
21/10/06 (Jour 9) 903116 PP: 1 of 6 (8 shots), Passing:67/80=83 %, Challenges:28/38=71 %
21/10/06 (Jour 9) 842507 PP: 2 of 7 (11 shots), Passing:73/89=82 %, Challenges:33/39=82 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 814748 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:53 0-1 21/10/06 (Jour 9) 842507 Jason Pominville [1] (Paul Gaustad, Alexei Ponikarovsky)
11:46 1-1 21/10/06 (Jour 9) 903116 Jean-Pierre Vigier [1] (Jim Slater, Greg de Vries)
17:57 1-2 21/10/06 (Jour 9) 842507 Ales Kotalik [2] (Dmitri Kalinin, Teppo Numminen)
19:37 1-3 21/10/06 (Jour 9) 842507 Toni Lydman [1] (Ales Kotalik, Daniel Brière)PP
------------------------------------------------------------
28:17 2-3 21/10/06 (Jour 9) 903116 Steve Rucchin [3] (Marian Hossa, Greg de Vries)
------------------------------------------------------------
49:52 3-3 21/10/06 (Jour 9) 903116 Aleksey Morozov [1] (Keith Tkachuk, Bobby Holik)PP
50:55 3-4 21/10/06 (Jour 9) 842507 Daniel Sedin [1] (Daniel Brière)PP
58:42 3-5 21/10/06 (Jour 9) 842507 Daniel Sedin [2] (Matt Stajan) EN
------------------------------------------------------------


Nashville Predators 5 , San Jose Sharks 4
Shots: 30 - 31
21/10/06 (Jour 9) 663530 PP: 3 of 5 (11 shots), Passing:68/83=81 %, Challenges:32/37=84 %
21/10/06 (Jour 9) 970628 PP: 0 of 1 (1 shots), Passing:70/86=81 %, Challenges:47/52=88 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 878739 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:24 1-0 21/10/06 (Jour 9) 663530 Saku Koivu [1] (Daniel Alfredsson, Filip Kuba)PP
07:22 1-1 21/10/06 (Jour 9) 970628 Thomas Vanek [2] (Jonathan Cheechoo, Joe Thornton)
------------------------------------------------------------
20:56 1-2 21/10/06 (Jour 9) 970628 Jonathan Cheechoo [2] (Joe Thornton, Dick Tärnström)
22:29 2-2 21/10/06 (Jour 9) 663530 Kimmo Timonen [1] (Saku Koivu, Daniel Alfredsson)
28:37 2-3 21/10/06 (Jour 9) 970628 Lukas Kaspar [1] (Mathieu Darche, Steve Bernier)
29:31 2-4 21/10/06 (Jour 9) 970628 Thomas Vanek [3] (Oleg Tverdovsky)
36:58 3-4 21/10/06 (Jour 9) 663530 Brian Leetch [1] (Kimmo Timonen, Evgeny Malkin)PP
------------------------------------------------------------
49:18 4-4 21/10/06 (Jour 9) 663530 Mattias Öhlund [1] (Alexander Ovechkin, Evgeny Malkin)
------------------------------------------------------------
61:02 5-4 21/10/06 (Jour 9) 663530 Evgeny Malkin [2] (Daniel Alfredsson, Andy McDonald)PP



Calgary Flames 3 , Chicago Blackhawks 0
Shots: 36 - 21
21/10/06 (Jour 9) 766626 PP: 2 of 7 (15 shots), Passing:72/82=87 %, Challenges:35/43=79 %
21/10/06 (Jour 9) 947467 PP: 0 of 3 (3 shots), Passing:69/88=78 %, Challenges:32/48=65 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 827814 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:58 1-0 21/10/06 (Jour 9) 766626 Daymond Langkow [4] (Alex Tanguay, Jarome Iginla)PP
10:43 2-0 21/10/06 (Jour 9) 766626 Jarome Iginla [3] (Alex Tanguay)PP
------------------------------------------------------------
22:19 3-0 21/10/06 (Jour 9) 766626 Alex Tanguay [3] (Kristian Huselius, Dion Phaneuf)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Edmonton Oilers 1 , Minnesota Wild 3
Shots: 22 - 40
21/10/06 (Jour 9) 395623 PP: 0 of 2 (5 shots), Passing:58/71=81 %, Challenges:34/40=82 %
21/10/06 (Jour 9) 466557 PP: 1 of 6 (20 shots), Passing:67/80=83 %, Challenges:39/46=83 %
Attendance: 17100 of 17100 (Rexall Place)
Ticket income: 829350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:09 0-1 21/10/06 (Jour 9) 466557 Brian Rolston [3] (Mattias Weinhandl, Kim Johnsson)
16:16 0-2 21/10/06 (Jour 9) 466557 Marian Gaborik [2] (Pavol Demitra, Mattias Weinhandl)
17:57 0-3 21/10/06 (Jour 9) 466557 Stéphane Veilleux [1] (Wes Walz, Trent Hunter)PP
------------------------------------------------------------
39:11 1-3 21/10/06 (Jour 9) 395623 Petr Nedved [2] (Joffrey Lupul, Ales Hemsky)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Phoenix Coyotes 6 , Tampa Bay Lightning 4
Shots: 25 - 34
21/10/06 (Jour 9) 496445 PP: 1 of 2 (1 shots), Passing:56/78=71 %, Challenges:36/40=87 %
21/10/06 (Jour 9) 696158 PP: 2 of 8 (18 shots), Passing:69/81=85 %, Challenges:41/51=78 %
Attendance: 16200 of 16200 (Glendale Arena)
Ticket income: 777600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:09 0-1 21/10/06 (Jour 9) 696158 Vincent Lecavalier [4] (Henrik Zetterberg)PP
09:45 1-1 21/10/06 (Jour 9) 496445 Owen Nolan [1] (Patrick Fischer, Nick Boynton)
12:27 2-1 21/10/06 (Jour 9) 496445 Jeff Taffe [2] (Shane Doan, Derek Morris)
------------------------------------------------------------
23:41 3-1 21/10/06 (Jour 9) 496445 Shane Doan [2] (Jeff Taffe, Steven Reinprecht)PP
30:25 4-1 21/10/06 (Jour 9) 496445 Mathias Tjärnqvist [1] (Ed Jovanovski, Niko Kapanen)
37:58 4-2 21/10/06 (Jour 9) 696158 Simon Gagné [2] (Mike Comrie)
------------------------------------------------------------
45:54 4-3 21/10/06 (Jour 9) 696158 Mike Comrie [2] (Jean-Pierre Dumont, Joe Corvo)
49:09 5-3 21/10/06 (Jour 9) 496445 Daniel Carcillo [1] (Ed Jovanovski, Keith Ballard)
50:44 5-4 21/10/06 (Jour 9) 696158 Henrik Zetterberg [3] (Vincent Lecavalier, Martin St. Louis)PP
58:35 6-4 21/10/06 (Jour 9) 496445 Jeff Taffe [3] (Derek Morris, Travis Roche) EN
------------------------------------------------------------
Revenir en haut Aller en bas
 
21/10/06 (Jour 9)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16/12/06 (Jour 65)
» 13/10/06 (Jour 1)
» 29/10/06 (Jour 17)
» 14/11/06 (Jour 33)
» 30/11/06 (Jour 49)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
HSim :: Saison Régulière :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser